| Company | Tickerβ | Lastβ | 1D%β | Rel 5Dβ | Rel 1MβΌ | Short %β | Days to Coverβ | Short Ξβ | C/Sβ | S/Mβ | M/Lβ | Trend 1M | Trend Rel 1M | Volume | TrdVal. Avg 1Mβ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Technologies Information Technology | DELL | 568.06 | -3.46% | 0.48% | 30.81% | 4.58% | 2.93 | β² +0.27 | 9.757 | 13.632 | 18.692 | $5190 M | |||
Skyworks Solutions Information Technology | SWKS | 88.76 | -2.80% | 0.81% | 30.80% | 22.97% | 5.81 | β² +3.17 | 13.125 | 9.84 | 4.292 | $644 M | |||
Robinhood Markets Financials | HOOD | 119.82 | 9.12% | 6.80% | 26.14% | 4.49% | 1.71 | β² +0.30 | 8.897 | 6.659 | 4.454 | $2755 M | |||
CrowdStrike Information Technology | CRWD | 237.65 | -3.28% | 15.34% | 25.00% | 2.38% | 2.16 | β² +0.02 | 7.502 | 9.253 | 12.273 | $2788 M | |||
Meta Platforms Communication Services | META | 665.75 | -2.43% | 3.09% | 22.12% | 1.31% | 1.71 | β² +0.03 | 5.718 | 3.348 | -0.563 | $11581 M | |||
Valero Energy Energy | VLO | 413.28 | 0.18% | 6.22% | 21.16% | 3.44% | 4.60 | β² +0.09 | 9.595 | 12.994 | 12.827 | $1193 M | |||
Advanced Micro Devices Information Technology | AMD | 559.82 | 2.70% | 8.84% | 19.39% | 2.56% | 2.49 | β² +0.10 | 11.385 | 3.293 | 10.096 | $9445 M | |||
Marathon Petroleum Energy | MPC | 424.89 | 0.69% | 7.68% | 18.75% | 2.71% | 3.03 | β² +0.38 | 9.141 | 13.559 | 13.36 | $1111 M | |||
Intel Information Technology | INTC | 108.60 | -0.18% | 5.86% | 18.02% | 2.88% | 1.69 | β² +0.31 | 9.457 | 0.113 | 6.79 | $9521 M | |||
HP Inc. Information Technology | HPQ | 34.40 | -0.75% | -2.71% | 18.00% | 8.56% | 4.89 | βΌ -0.44 | 7.145 | 11.499 | 9.745 | $573 M | |||
Salesforce Information Technology | CRM | 237.92 | -2.03% | -3.46% | 16.16% | 3.55% | 1.50 | β² +0.33 | -0.447 | 12.695 | 4.794 | $4119 M | |||
Revvity Health Care | RVTY | 143.45 | -2.24% | 15.79% | 15.70% | 5.65% | 4.13 | βΌ -0.10 | 9.549 | 9.023 | 7.164 | $265 M | |||
Moderna Health Care | MRNA | 154.04 | -2.55% | 7.36% | 15.68% | 9.81% | 1.00 | βΌ -3.42 | 12.194 | 31.46 | 26.243 | $3216 M | |||
Hewlett Packard Enterprise Information Technology | HPE | 60.76 | -0.46% | -1.56% | 15.31% | 4.17% | 3.84 | βΌ -0.32 | 8.55 | 9.262 | 14.483 | $1450 M | |||
F5, Inc. Information Technology | FFIV | 432.03 | -0.60% | 5.29% | 14.49% | 2.77% | 3.39 | β² +0.58 | 5.462 | 2.66 | 5.628 | $215 M | |||
Phillips 66 Energy | PSX | 273.13 | -0.39% | 5.62% | 13.94% | 1.40% | 1.99 | β² +0.16 | 7.332 | 11.949 | 11.279 | $796 M | |||
Coinbase Financials | COIN | 194.25 | 11.66% | 11.21% | 12.84% | 12.29% | 2.37 | β² +2.00 | 10.037 | 3.027 | -4.164 | $2005 M | |||
Fortinet Information Technology | FTNT | 169.84 | -1.59% | 9.19% | 12.77% | 1.85% | 3.05 | βΌ -0.09 | 3.819 | 5.259 | 10.821 | $769 M | |||
Sandisk Information Technology | SNDK | 1791.82 | 10.99% | 10.08% | 12.08% | 4.10% | 1.00 | βΌ -1.15 | 12.038 | 3.475 | 11.315 | $17106 M | |||
Qualcomm Information Technology | QCOM | 177.72 | -5.82% | -2.00% | 11.30% | 3.16% | 3.31 | β² +0.04 | 1.641 | 0.729 | 0.464 | $2449 M | |||
Deere & Company Industrials | DE | 683.99 | -0.24% | 1.57% | 10.29% | 1.95% | 3.58 | β² +0.07 | 2.73 | 5.127 | 4.335 | $912 M | |||
CDW Corporation Information Technology | CDW | 146.19 | -2.02% | -4.62% | 10.13% | 7.27% | 5.13 | β² +0.66 | -0.445 | 4.397 | 2.953 | $245 M | |||
Verisign Information Technology | VRSN | 303.12 | 0.35% | 3.91% | 9.60% | 1.79% | 2.55 | β² +0.14 | 3.578 | 2.839 | 2.808 | $204 M | |||
Best Buy Consumer Discretionary | BBY | 92.85 | -1.81% | 3.68% | 9.57% | 7.09% | 3.36 | β² +0.42 | 4.777 | 6.26 | 6.985 | $391 M | |||
Arista Networks Information Technology | ANET | 199.39 | -0.07% | 0.24% | 8.64% | 1.15% | 2.54 | β² +0.13 | 2.887 | 4.889 | 6.973 | $1011 M | |||
Apple Inc. Information Technology | AAPL | 336.13 | -0.26% | 1.51% | 8.11% | 0.96% | 3.53 | β² +0.16 | 3.424 | 3.04 | 4.055 | $14041 M | |||
Steel Dynamics Materials | STLD | 235.26 | -4.11% | -1.55% | 7.55% | 2.66% | 2.77 | βΌ -0.07 | -1.991 | -0.416 | 4.159 | $277 M | |||
Principal Financial Group Financials | PFG | 117.67 | 1.49% | 1.64% | 7.39% | 4.69% | 10.79 | β² +0.57 | 2.604 | 2.941 | 4.801 | $162 M | |||
eBay Inc. Consumer Discretionary | EBAY | 111.84 | -0.94% | 4.15% | 7.36% | 4.05% | 4.02 | β² +0.50 | 4.182 | 0.061 | 2.216 | $553 M | |||
Supermicro Information Technology | SMCI | 39.09 | -3.12% | -2.19% | 7.22% | 14.22% | 2.34 | β² +0.34 | 4.201 | 7.74 | 3.397 | $1437 M | |||
Match Group Communication Services | MTCH | 43.20 | -1.30% | 2.26% | 7.19% | 4.34% | 3.35 | βΌ -0.51 | 2.774 | 5.584 | 5.315 | $142 M | |||
C.H. Robinson Industrials | CHRW | 152.99 | -0.54% | 0.48% | 6.96% | 3.99% | 3.62 | β² +0.06 | 0.64 | -5.023 | -2.89 | $201 M | |||
EPAM Systems Information Technology | EPAM | 114.00 | -2.65% | -2.99% | 6.91% | 14.47% | 5.82 | β² +0.46 | -0.544 | 6.465 | -4.872 | $137 M | |||
Kroger Consumer Staples | KR | 60.00 | -1.23% | 2.93% | 6.66% | 4.80% | 4.77 | β² +0.28 | 1.871 | -0.015 | -2.782 | $414 M | |||
Viatris Health Care | VTRS | 16.95 | -1.05% | 3.02% | 6.06% | 3.36% | 5.34 | β² +0.14 | 1.406 | 1.358 | 4.288 | $132 M | |||
Keysight Technologies Information Technology | KEYS | 335.00 | 1.07% | -0.74% | 5.97% | 1.70% | 1.51 | βΌ -0.03 | 2.557 | -0.309 | 3.29 | $371 M | |||
Mosaic Company (The) Materials | MOS | 24.48 | -3.58% | -2.49% | 5.85% | 9.09% | 3.51 | βΌ -0.04 | -0.621 | 4.483 | -0.342 | $207 M | |||
Tesla, Inc. Consumer Discretionary | TSLA | 364.27 | -0.53% | 0.02% | 5.67% | 1.88% | 2.04 | β² +0.13 | 1.643 | -0.946 | -3.195 | $14595 M | |||
Altria Consumer Staples | MO | 69.52 | -0.26% | 2.74% | 5.64% | 2.49% | 4.53 | β² +0.06 | 1.846 | 0.259 | 1.367 | $575 M | |||
HCA Healthcare Health Care | HCA | 427.71 | -0.31% | 0.71% | 5.60% | 2.83% | 4.92 | 0.00 | 2.144 | 1.648 | -1.694 | $655 M | |||
Gilead Sciences Health Care | GILD | 150.11 | -0.52% | 5.39% | 5.37% | 1.86% | 4.23 | βΌ -0.01 | 2.96 | 4.373 | 2.836 | $866 M | |||
Intuitive Surgical Health Care | ISRG | 393.33 | 2.55% | 6.91% | 5.16% | 2.16% | 3.74 | β² +0.18 | 4.791 | -2.489 | -5.846 | $861 M | |||
Ulta Beauty Consumer Discretionary | ULTA | 540.98 | -0.51% | -0.72% | 5.14% | 5.24% | 2.82 | β² +0.56 | 0.345 | 2.938 | -0.247 | $387 M | |||
DaVita Health Care | DVA | 183.86 | 0.42% | 1.62% | 5.04% | 7.33% | 8.21 | β² +1.06 | -0.747 | -3.866 | 3.01 | $135 M | |||
Trade Desk (The) Communication Services | TTD | 13.92 | -2.38% | -2.60% | 4.63% | 20.54% | 5.40 | β² +0.94 | -3.152 | -10.821 | -18.383 | $336 M | |||
ServiceNow Information Technology | NOW | 135.47 | -2.17% | 2.57% | 4.53% | 2.93% | 1.61 | β² +0.11 | 0.353 | 8.96 | 3.235 | $2156 M | |||
McKesson Corporation Health Care | MCK | 874.65 | -0.56% | -0.44% | 4.52% | 2.43% | 2.98 | β² +0.36 | -1.349 | 3.063 | 2.042 | $887 M | |||
Micron Technology Information Technology | MU | 1015.80 | 3.92% | 4.51% | 4.38% | 2.63% | 1.16 | βΌ -0.03 | 5.812 | 3.88 | 12.352 | $23814 M | |||
Archer Daniels Midland Consumer Staples | ADM | 85.18 | -3.30% | -1.44% | 4.38% | 3.00% | 3.98 | β² +0.46 | 0.93 | 3.471 | 4.512 | $340 M | |||
Waters Corporation Health Care | WAT | 421.63 | -1.88% | 3.61% | 4.31% | 3.35% | 4.53 | βΌ -0.35 | 2.302 | 4.189 | 4.547 | $258 M | |||
Elevance Health Health Care | ELV | 410.95 | -0.80% | -1.52% | 4.28% | 2.53% | 6.56 | β² +0.04 | 0.985 | 2.674 | 3.633 | $459 M | |||
IQVIA Health Care | IQV | 266.42 | -1.12% | 2.12% | 4.17% | 2.29% | 2.85 | βΌ -0.29 | 2.249 | 9.54 | 8.42 | $415 M | |||
Palo Alto Networks Information Technology | PANW | 363.58 | -3.06% | 10.33% | 4.14% | 2.62% | 3.85 | βΌ -0.13 | 1.744 | 5.751 | 12.326 | $2494 M | |||
Oracle Corporation Information Technology | ORCL | 147.61 | -1.98% | -1.44% | 4.02% | 1.55% | 2.32 | βΌ -0.11 | -0.549 | -1.2 | -5.194 | $4569 M | |||
Thermo Fisher Scientific Health Care | TMO | 651.45 | -1.04% | 7.27% | 4.01% | 1.54% | 3.39 | β² +0.26 | 4.853 | 6.558 | 5.133 | $1263 M | |||
MetLife Financials | MET | 97.04 | -0.32% | 0.24% | 3.95% | 1.87% | 4.04 | β² +0.09 | 0.338 | 3.287 | 5.311 | $298 M | |||
Nucor Materials | NUE | 248.38 | -6.32% | -3.93% | 3.41% | 1.81% | 2.45 | β² +0.26 | -3.316 | 2.486 | 6.616 | $318 M | |||
Southwest Airlines Industrials | LUV | 40.98 | 1.59% | 4.79% | 3.34% | 5.75% | 6.41 | β² +0.63 | 2.095 | -5.138 | -0.52 | $218 M | |||
Travelers Companies (The) Financials | TRV | 374.62 | -1.28% | 0.19% | 3.25% | 2.74% | 3.69 | βΌ -0.05 | 0.772 | 3.614 | 5.657 | $558 M | |||
Walmart Consumer Staples | WMT | 106.73 | -0.06% | -0.05% | 3.15% | 1.07% | 2.55 | β² +0.28 | -0.624 | -2.964 | -2.553 | $2677 M | |||
Gen Digital Information Technology | GEN | 29.01 | -3.97% | -3.80% | 3.07% | 5.82% | 6.07 | β² +0.92 | -3.129 | 6.361 | 6.093 | $195 M | |||
Wells Fargo Financials | WFC | 86.12 | -0.89% | -4.29% | 3.01% | 1.12% | 2.88 | β² +0.19 | -1.805 | 1.75 | 1.777 | $1209 M | |||
TE Connectivity Information Technology | TEL | 205.42 | -0.57% | -2.75% | 2.96% | β | β | β | -0.066 | -0.421 | -0.801 | $440 M | |||
NXP Semiconductors Information Technology | NXPI | 227.99 | 0.02% | -2.88% | 2.83% | β | β | β | 0.431 | -5.953 | -1.995 | $735 M | |||
Alphabet Inc. (Class A) Communication Services | GOOGL | 349.54 | 0.64% | 3.61% | 2.79% | 1.32% | 3.48 | β² +0.09 | 1.9 | -1.013 | 1.17 | $8690 M | |||
Microsoft Information Technology | MSFT | 493.78 | -0.80% | -0.03% | 2.75% | 1.00% | 3.18 | β² +0.08 | 0.122 | 6.164 | 4.111 | $10477 M | |||
Nvidia Information Technology | NVDA | 222.27 | 1.34% | 2.17% | 2.74% | 1.24% | 2.14 | β² +0.05 | 1.78 | 2.146 | 3.083 | $29600 M | |||
Berkshire Hathaway Financials | BRK-B | 509.77 | 0.11% | 0.22% | 2.72% | β | β | β | 0.16 | 1.118 | 1.083 | $2334 M | |||
NetApp Information Technology | NTAP | 197.79 | 0.44% | -0.41% | 2.71% | 5.47% | 5.10 | β² +0.02 | 3.926 | 6.21 | 11.058 | $479 M | |||
Expeditors International Industrials | EXPD | 190.94 | 0.98% | -0.52% | 2.56% | 3.31% | 5.85 | β² +0.04 | 1.205 | 4.594 | 5.751 | $170 M | |||
West Pharmaceutical Services Health Care | WST | 362.31 | -1.17% | 5.00% | 2.54% | 3.12% | 4.89 | β² +0.10 | 3.105 | 2.266 | 5.152 | $195 M | |||
Procter & Gamble Consumer Staples | PG | 146.39 | -0.79% | 1.11% | 2.51% | 1.21% | 2.76 | β² +0.15 | 0.44 | -0.018 | -0.149 | $1248 M | |||
CME Group Financials | CME | 276.01 | 1.79% | 0.51% | 2.50% | 1.57% | 2.83 | β² +0.12 | 0.498 | 2.333 | -0.065 | $541 M | |||
Universal Health Services Health Care | UHS | 176.69 | -2.25% | 1.41% | 2.45% | 4.98% | 4.00 | β² +0.02 | 1.526 | 3.25 | -1.267 | $126 M | |||
Everest Group Financials | EG | 374.85 | -1.39% | 1.19% | 2.44% | 4.67% | 6.86 | β² +0.91 | 0.048 | 1.871 | 2.821 | $151 M | |||
Eaton Corporation Industrials | ETN | 424.77 | 3.74% | 0.20% | 2.40% | 1.86% | 4.08 | β² +0.21 | 3.349 | -0.187 | 2.221 | $840 M | |||
Quest Diagnostics Health Care | DGX | 246.45 | -0.40% | 5.22% | 2.26% | 3.12% | 3.86 | β² +0.11 | 2.541 | 4.641 | 5.555 | $242 M | |||
Palantir Technologies Information Technology | PLTR | 177.64 | 0.79% | 6.59% | 2.24% | 2.83% | 2.16 | βΌ -0.14 | 2.886 | 7.934 | 4.35 | $5081 M | |||
Molina Healthcare Health Care | MOH | 200.79 | -2.10% | -1.35% | 2.08% | 5.90% | 4.92 | β² +0.57 | -0.892 | 0.39 | 3.214 | $122 M | |||
Alphabet Inc. (Class C) Communication Services | GOOG | 344.41 | 0.21% | 3.02% | 2.02% | 0.82% | 2.86 | β² +0.04 | 1.361 | -1.222 | 1.04 | $5754 M | |||
Chevron Corporation Energy | CVX | 209.51 | -0.97% | -1.79% | 1.94% | 1.05% | 2.61 | β² +0.25 | 0.528 | 5.187 | 4.185 | $2048 M | |||
Analog Devices Information Technology | ADI | 375.72 | 3.60% | -0.47% | 1.91% | 1.81% | 2.18 | β² +0.07 | 2.426 | -1.876 | 1.64 | $1325 M | |||
Globe Life Financials | GL | 173.42 | 0.67% | 1.66% | 1.84% | 2.69% | 4.18 | β² +0.35 | -0.052 | 0.236 | 3.865 | $70 M | |||
Citigroup Financials | C | 131.77 | -0.70% | -4.75% | 1.74% | 1.56% | 2.96 | βΌ -0.22 | -2.307 | 0.644 | 3.174 | $1282 M | |||
CF Industries Materials | CF | 127.70 | -4.57% | -3.71% | 1.71% | 5.51% | 3.38 | βΌ -0.59 | -2.387 | 5.044 | 4.933 | $358 M | |||
Corteva Materials | CTVA | 80.53 | -1.23% | -3.69% | 1.68% | 2.68% | 3.96 | β² +0.51 | -3.041 | 0.939 | 2.012 | $437 M | |||
Dollar General Consumer Staples | DG | 122.41 | -2.03% | -1.41% | 1.64% | 2.67% | 2.08 | βΌ -0.28 | -2.278 | 1.869 | 1.088 | $359 M | |||
Centene Corporation Health Care | CNC | 65.11 | -2.97% | -1.64% | 1.63% | 2.72% | 3.46 | β² +0.03 | -1.437 | 2.86 | 7.73 | $307 M | |||
Johnson & Johnson Health Care | JNJ | 269.99 | -0.09% | 2.01% | 1.60% | 0.90% | 3.31 | 0.00 | 0.749 | 3.06 | 4.489 | $1755 M | |||
Humana Health Care | HUM | 386.22 | 0.44% | -5.43% | 1.56% | 2.59% | 3.09 | βΌ -0.21 | -1.705 | 4.182 | 9.71 | $381 M | |||
Amphenol Information Technology | APH | 77.55 | -1.05% | -7.28% | 1.42% | 0.55% | 2.36 | βΌ -0.05 | -2.844 | 0.834 | 3.543 | $947 M | |||
Vistra Corp. Utilities | VST | 140.67 | -2.01% | -4.87% | 1.37% | 3.21% | 2.67 | β² +0.34 | -2.045 | -2.492 | -2.958 | $629 M | |||
Williams Companies Energy | WMB | 72.05 | 0.33% | -0.76% | 1.37% | 2.14% | 3.36 | β² +0.17 | -0.773 | 0.006 | 1.36 | $622 M | |||
W. R. Berkley Corporation Financials | WRB | 69.99 | -0.16% | 0.47% | 1.29% | 4.09% | 9.91 | β² +0.09 | 0.169 | -0.013 | 0.68 | $234 M | |||
APA Corporation Energy | APA | 44.87 | -1.30% | 0.66% | 1.20% | 6.91% | 4.52 | βΌ -0.54 | 2.408 | 8.244 | 7.349 | $244 M | |||
Interactive Brokers Financials | IBKR | 90.69 | 2.61% | -0.41% | 1.15% | 2.27% | 2.67 | β² +0.49 | -0.164 | 0.556 | 4.341 | $368 M | |||
Seagate Technology Information Technology | STX | 858.79 | 6.93% | 3.80% | 1.13% | β | β | β | 3.109 | -0.178 | 9.24 | $2994 M | |||
AT&T Communication Services | T | 25.40 | 0.04% | -2.20% | 1.11% | 1.83% | 4.25 | β² +0.11 | -0.715 | 3.718 | 0.567 | $938 M | |||
Cigna Health Care | CI | 275.28 | -0.26% | -1.62% | 0.99% | 2.37% | 4.55 | β² +0.39 | -1.688 | -0.177 | 0.135 | $422 M | |||
AbbVie Health Care | ABBV | 263.96 | -0.02% | 3.01% | 0.93% | 1.10% | 4.40 | β² +0.07 | 1.941 | 3.189 | 4.438 | $1121 M | |||
News Corp (Class A) Communication Services | NWSA | 29.78 | -1.33% | 1.50% | 0.90% | 3.20% | 3.18 | βΌ -0.15 | -0.607 | 3.963 | 3.833 | $128 M | |||
Kinder Morgan Energy | KMI | 31.84 | 1.69% | 3.53% | 0.85% | 2.18% | 4.14 | β² +0.12 | 1.363 | -0.614 | 0.749 | $410 M | |||
Visa Inc. Financials | V | 368.29 | -0.44% | -0.24% | 0.82% | 1.19% | 2.78 | βΌ -0.11 | -0.879 | 2.714 | 3.395 | $2349 M | |||
Alexandria Real Estate Equities Real Estate | ARE | 53.30 | -5.40% | 4.58% | 0.80% | 4.24% | 3.10 | β² +0.29 | 2.17 | 2.334 | 0.376 | $105 M | |||
Biogen Health Care | BIIB | 215.50 | -1.62% | -0.42% | 0.66% | 3.88% | 8.66 | β² +0.36 | -0.282 | 2.828 | 4.07 | $176 M | |||
Cincinnati Financial Financials | CINF | 169.00 | -0.53% | -0.13% | 0.60% | 2.36% | 8.41 | β² +0.09 | -1.235 | -0.729 | 1.271 | $101 M | |||
Freeport-McMoRan Materials | FCX | 71.54 | 0.97% | 1.00% | 0.57% | 2.14% | 1.82 | β² +0.33 | -0.337 | 4.124 | 5.135 | $1085 M | |||
AES Corporation Utilities | AES | 14.83 | -0.13% | 0.61% | 0.53% | 2.45% | 2.17 | β² +0.03 | 0.298 | 0.715 | 1.192 | $118 M | |||
Assurant Financials | AIZ | 282.23 | -0.56% | 0.26% | 0.51% | 2.83% | 4.17 | β² +0.50 | -0.3 | 2.279 | 4.726 | $95 M | |||
Texas Instruments Information Technology | TXN | 266.64 | 3.29% | -0.43% | 0.51% | 2.34% | 3.77 | β² +0.19 | 1.205 | -2.783 | 2.64 | $1542 M | |||
Generac Industrials | GNRC | 207.44 | 0.10% | 11.32% | 0.45% | 4.51% | 2.49 | β² +0.64 | 7.699 | -7.804 | -2.734 | $287 M | |||
Solventum Health Care | SOLV | 88.84 | 1.50% | 1.94% | 0.38% | 2.53% | 4.36 | β² +0.49 | -0.249 | 4.342 | 4.756 | $87 M | |||
Bio-Techne Health Care | TECH | 72.37 | -0.06% | 0.69% | 0.36% | 3.76% | 2.50 | βΌ -0.37 | 0.194 | 3.873 | 5.969 | $190 M | |||
Aflac Financials | AFL | 116.33 | -0.23% | 1.26% | 0.26% | 2.20% | 5.08 | 0.00 | -0.642 | -1.008 | 1.228 | $273 M | |||
Agilent Technologies Health Care | A | 156.47 | 0.08% | 6.86% | 0.23% | 2.01% | 2.09 | β² +0.18 | 3.935 | 4.567 | 4.645 | $393 M | |||
American International Group Financials | AIG | 75.33 | -0.46% | 1.01% | 0.22% | 1.67% | 3.22 | β² +0.15 | -0.468 | -0.706 | -0.05 | $318 M | |||
Johnson Controls Industrials | JCI | 143.28 | 1.57% | -1.53% | 0.20% | 1.69% | 3.65 | β² +0.04 | 0.383 | -0.496 | 2.049 | $459 M | |||
Accenture Information Technology | ACN | 181.29 | -4.73% | -1.08% | 0.09% | 4.15% | 5.02 | β² +0.34 | -1.662 | 5.332 | -2.385 | $906 M | |||
Paycom Industrials | PAYC | 226.28 | 0.10% | 3.72% | 0.09% | 5.25% | 3.91 | βΌ -0.61 | 1.497 | 13.573 | 11.606 | $176 M | |||
Target Corporation Consumer Staples | TGT | 158.19 | -1.03% | 1.86% | 0.08% | 3.48% | 2.69 | β² +0.46 | 0.043 | 5.726 | 7.831 | $657 M | |||
Cisco Information Technology | CSCO | 109.51 | -0.66% | -2.00% | 0.05% | 1.41% | 3.55 | βΌ -0.09 | -0.865 | -0.937 | 4.74 | $1679 M | |||
Mettler Toledo Health Care | MTD | 1392.32 | -1.28% | 8.01% | 0.05% | 3.17% | 3.28 | βΌ -0.43 | 2.382 | 1.403 | 1.845 | $285 M | |||
J.M. Smucker Company (The) Consumer Staples | SJM | 122.95 | -0.65% | 1.84% | 0.04% | 4.22% | 3.05 | β² +0.22 | -0.746 | 3.851 | 5.012 | $195 M | |||
State Street Corporation Financials | STT | 182.87 | -0.11% | -5.12% | 0.01% | 1.70% | 3.52 | β² +0.01 | -2.795 | 3.113 | 7.364 | $309 M | |||
Medtronic Health Care | MDT | 92.13 | -0.69% | 1.63% | -0.06% | 0.95% | 1.67 | βΌ -0.17 | 0.24 | 3.782 | 1.63 | $816 M | |||
AppLovin Information Technology | APP | 308.06 | -4.21% | -4.58% | -0.11% | 3.45% | 2.22 | βΌ -0.27 | -4.591 | -12.462 | -10.688 | $1523 M | |||
Paramount Skydance Corporation Communication Services | PSKY | 10.21 | -3.86% | -2.90% | -0.20% | β | β | β | -2.827 | 4.153 | -1.858 | $161 M | |||
Chubb Limited Financials | CB | 340.64 | -0.37% | 1.05% | -0.23% | 0.85% | 1.98 | βΌ -0.14 | -0.091 | 0.097 | 1.802 | $578 M | |||
Ametek Industrials | AME | 237.64 | 1.42% | -1.27% | -0.34% | 1.13% | 1.75 | βΌ -0.16 | 0.075 | -0.306 | 2.027 | $327 M | |||
Pfizer Health Care | PFE | 27.66 | 0.07% | 0.12% | -0.35% | 2.66% | 4.33 | β² +0.04 | -0.108 | 3.595 | 2.492 | $952 M | |||
Ameriprise Financial Financials | AMP | 544.33 | -0.25% | -2.05% | -0.39% | 3.15% | 7.62 | β² +0.35 | -1.467 | 3.263 | 4.217 | $284 M | |||
International Flavors & Fragrances Materials | IFF | 82.96 | -2.30% | -0.44% | -0.40% | 6.33% | 12.03 | β² +0.31 | -1.797 | 2.939 | 3.895 | $138 M | |||
JPMorgan Chase Financials | JPM | 349.67 | 0.10% | -1.51% | -0.42% | 1.00% | 4.56 | β² +0.05 | -1.102 | 1.933 | 3.759 | $2447 M | |||
Republic Services Industrials | RSG | 218.07 | -0.39% | -1.76% | -0.53% | 1.38% | 2.92 | β² +0.01 | -1.202 | 1.356 | 0.76 | $374 M | |||
Prudential Financial Financials | PRU | 118.40 | 0.40% | -0.37% | -0.56% | 3.93% | 8.37 | β² +0.25 | -0.673 | 2.269 | 4.263 | $200 M | |||
Corning Inc. Information Technology | GLW | 150.13 | 1.58% | -9.47% | -0.57% | 2.32% | 2.26 | β² +0.37 | -1.569 | -4.299 | 1.248 | $1356 M | |||
GoDaddy Information Technology | GDDY | 97.46 | -0.70% | -0.28% | -0.62% | 4.70% | 3.67 | β² +0.44 | -0.73 | 3.803 | 0.042 | $196 M | |||
Devon Energy Energy | DVN | 48.61 | -0.23% | -2.27% | -0.64% | 2.50% | 2.60 | β² +0.28 | 0.623 | 4.072 | 3.043 | $578 M | |||
Caterpillar Inc. Industrials | CAT | 808.99 | 1.30% | -0.83% | -0.67% | 1.64% | 3.06 | β² +0.24 | 0.04 | -3.622 | 1.679 | $1911 M | |||
Merck & Co. Health Care | MRK | 146.87 | -0.19% | 3.00% | -0.72% | 1.23% | 2.23 | β² +0.23 | 1.232 | 6.084 | 6.779 | $1577 M | |||
Bunge Global Consumer Staples | BG | 115.58 | -3.13% | -5.26% | -0.73% | 3.49% | 4.51 | β² +0.23 | -2.357 | 1.569 | 1.029 | $238 M | |||
Ross Stores Consumer Discretionary | ROST | 226.61 | -1.25% | -1.45% | -0.73% | 2.66% | 2.51 | βΌ -0.25 | -1.703 | -0.628 | 3.062 | $560 M | |||
American Water Works Utilities | AWK | 135.90 | -1.69% | -0.96% | -0.84% | 5.87% | 5.57 | β² +0.51 | -1.478 | 2.051 | 1.631 | $277 M | |||
Dexcom Health Care | DXCM | 89.35 | 1.61% | 7.98% | -0.85% | 4.67% | 4.31 | β² +0.29 | 2.639 | 5.259 | 6.206 | $354 M | |||
American Tower Real Estate | AMT | 173.98 | -0.91% | -1.84% | -0.87% | 1.27% | 3.06 | βΌ -0.24 | -0.798 | 0.504 | -0.463 | $387 M | |||
SBA Communications Real Estate | SBAC | 178.59 | -1.40% | -3.38% | -0.96% | 3.53% | 5.15 | β² +0.54 | -2.871 | -0.84 | -1.549 | $170 M | |||
Datadog Information Technology | DDOG | 229.92 | -2.58% | 4.29% | -1.01% | 3.05% | 2.94 | β² +0.29 | 0.112 | -1.09 | 7.716 | $828 M | |||
Oneok Energy | OKE | 93.46 | 0.26% | -2.94% | -1.09% | 4.13% | 7.52 | β² +0.15 | -1.098 | 2.517 | 3.432 | $357 M | |||
Comfort Systems USA Industrials | FIX | 1651.37 | 4.92% | -2.00% | -1.17% | 2.59% | 2.21 | βΌ -0.01 | 1.988 | -3.368 | 2.321 | $576 M | |||
Cardinal Health Health Care | CAH | 225.38 | -0.42% | -3.59% | -1.23% | 2.89% | 4.44 | β² +0.14 | -3.934 | 1.507 | 3.489 | $379 M | |||
Allstate Financials | ALL | 249.83 | -0.94% | -1.19% | -1.32% | 2.50% | 4.18 | β² +0.42 | -2.336 | 2.018 | 4.855 | $415 M | |||
UnitedHealth Group Health Care | UNH | 376.90 | 0.45% | 0.38% | -1.34% | 1.70% | 3.63 | βΌ -0.02 | -2.621 | -1.492 | 3.215 | $1929 M | |||
Incyte Health Care | INCY | 125.31 | -1.81% | 3.51% | -1.38% | 4.62% | 7.69 | βΌ -0.01 | 0.559 | 3.967 | 5.934 | $176 M | |||
Mastercard Financials | MA | 565.24 | -0.09% | -0.35% | -1.38% | 0.87% | 2.56 | β² +0.05 | -1.384 | 2.649 | 2.669 | $1529 M | |||
ResMed Health Care | RMD | 224.99 | -1.50% | 3.43% | -1.39% | 9.06% | 8.94 | β² +0.19 | -0.428 | 2.942 | 0.01 | $332 M | |||
Philip Morris International Consumer Staples | PM | 188.62 | -0.98% | -0.94% | -1.40% | 1.06% | 3.58 | β² +0.23 | -0.537 | 1.409 | 2.826 | $759 M | |||
Warner Bros. Discovery Communication Services | WBD | 27.80 | -1.56% | -0.52% | -1.41% | 2.75% | 3.85 | β² +0.50 | -0.962 | 1.825 | 1.96 | $526 M | |||
ExxonMobil Energy | XOM | 163.54 | 0.17% | -1.14% | -1.45% | 0.97% | 2.72 | β² +0.07 | 0.545 | 3.644 | 3.649 | $2408 M | |||
Intercontinental Exchange Financials | ICE | 155.47 | 1.42% | -0.56% | -1.54% | 0.95% | 1.63 | βΌ -0.40 | -0.584 | 2.629 | 0.438 | $514 M | |||
