Settlement: Aug 31, 2026 Β· Prior: Aug 14, 2026
Average Short Interest by Sector
| Tickerβ | Company | Squeezeβ | Short InterestβΌ | Short % Floatβ | Ξ vs Priorβ | 1M %β | Shares Shortβ | $ Shortβ | Days to Coverβ | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| WOLF | WOLFSPEED INC | 67 | 47.41% | 78.07% | β² +1.23pp | -25.3% | 24.6M | $675.1M | 5.92 | Semiconductors |
| ONDS | ONDAS INC | 49 | 39.65% | 42.48% | βΌ -0.69pp | -20.0% | 226.6M | $1.73B | 3.68 | Communication Equipment |
| CAPR | CAPRICOR THERAPEUTICS | 71 | 38.16% | 48.71% | β² +7.62pp | +41.6% | 22.2M | $219.8M | 1.99 | Biotechnology |
| SOUN | SOUNDHOUND AI CLASS A | 60 | 38.11% | 39.13% | βΌ -1.39pp | -19.3% | 156.9M | $1.12B | 6.27 | Software - Application |
| BRCC | BRC INC CLASS A | 62 | 36.66% | 4.60% | βΌ -288.04pp | +1064.5% | 439K | $3.5M | 2.32 | Packaged Foods |
| SERV | SERVE ROBOTICS | 73 | 35.35% | 37.05% | β² +4.02pp | -13.8% | 30.7M | $149.3M | 6.74 | Integrated Freight & Logistics |
| LENZ | LENZ THERAPEUTICS | 75 | 34.61% | 59.12% | βΌ -1.02pp | -12.7% | 10.9M | $56.7M | 18.89 | Biotechnology |
| RXRX | RECURSION PHARMACEUTICALS CLASS A | 91 | 33.46% | 34.55% | β² +0.23pp | +12.0% | 179.1M | $609.1M | 10.6 | Biotechnology |
| HTZ | HERTZ GLOBAL HLDGS INC | 68 | 32.11% | 67.35% | β² +1.24pp | -17.0% | 114.5M | $259.9M | 5.73 | Rental & Leasing Services |
| NTLA | INTELLIA THERAPEUTICS | 86 | 31.35% | 32.75% | βΌ -0.68pp | +2.9% | 43.9M | $559.2M | 12.89 | Biotechnology |
| XRX | XEROX HOLDINGS CORP | 98 | 30.86% | 34.33% | β² +1.05pp | +16.8% | 40.5M | $130.9M | 19.55 | Business Equipment & Supplies |
| EOSE | EOS ENERGY ENTERPRISES CLASS A | 69 | 30.78% | 31.16% | βΌ -0.40pp | -1.0% | 111.3M | $358.5M | 4.95 | Electrical Equipment & Parts |
| JACK | JACK IN THE BOX INC | 67 | 30.76% | 47.86% | βΌ -1.01pp | -22.2% | 5.9M | $97.4M | 9.88 | Restaurants |
| BBAI | BIGBEAR.AI HOLDINGS | 69 | 30.33% | 30.60% | βΌ -0.19pp | -13.2% | 145.4M | $455.2M | 8.05 | Information Technology Services |
| CLSK | CLEANSPARK | 77 | 30.32% | 31.56% | β² +1.62pp | +10.4% | 77.9M | $904.7M | 3.98 | Capital Markets |
| AI | C3 AI CLASS A | 85 | 29.69% | 32.36% | βΌ -1.05pp | +8.6% | 46.7M | $505.3M | 10.02 | Software - Infrastructure |
| NVAX | NOVAVAX | 92 | 29.58% | 34.23% | β² +0.78pp | +24.2% | 48.8M | $457.1M | 8.61 | Biotechnology |
| EVGO | EVGO INC CLASS A | 78 | 29.19% | 30.92% | βΌ -0.02pp | -10.9% | 41.4M | $55.4M | 13.91 | Specialty Retail |
| OCGN | OCUGEN | 71 | 28.99% | 29.45% | βΌ -1.02pp | -23.7% | 98.3M | $130.8M | 28.24 | Biotechnology |
| INDI | INDIE SEMICONDUCTOR INC CLASS A | 64 | 28.93% | 29.35% | βΌ -3.20pp | -33.5% | 63.1M | $234.3M | 8.83 | Semiconductors |
| RUN | SUNRUN INC | 78 | 28.72% | 31.00% | β² +1.46pp | -14.4% | 68.5M | $587.1M | 9.78 | Solar |
| SLS | SELLAS LIFE SCIENCES GROUP INC | 74 | 28.68% | 28.80% | β² +0.77pp | -9.8% | 57.9M | $772.7M | 6.88 | Biotechnology |
| QUBT | QUANTUM COMPUTING | 80 | 28.59% | 32.26% | β² +0.28pp | -6.3% | 64.7M | $532.6M | 8.85 | Computer Hardware |
| MARA | MARA HOLDINGS | 64 | 28.50% | 29.11% | βΌ -0.05pp | +26.5% | 110.1M | $1.19B | 1.95 | Capital Markets |
| UAA | UNDER ARMOUR INC CLASS A | 79 | 28.01% | 17.47% | β² +1.13pp | -7.3% | 52.9M | $266.6M | 7.31 | Apparel Manufacturing |
| NNE | NANO NUCLEAR ENERGY | 77 | 27.84% | 33.36% | β² +0.61pp | -13.7% | 15.0M | $273.4M | 9.69 | Specialty Industrial Machinery |
| PCT | PURECYCLE TECHNOLOGIES | 74 | 27.64% | 34.33% | βΌ -0.06pp | -18.1% | 55.5M | $362.7M | 16.9 | Pollution & Treatment Controls |
| LEU | CENTRUS ENERGY CLASS A | 66 | 27.61% | 28.37% | βΌ -1.34pp | -21.2% | 5.4M | $933.9M | 9.39 | Uranium |
| VERA | VERA THERAPEUTICS CLASS A | 95 | 27.58% | 37.93% | β² +4.24pp | +8.3% | 19.9M | $677.3M | 10.81 | Biotechnology |
| KSS | KOHLS CORP | 67 | 27.07% | 27.52% | β² +0.75pp | -13.1% | 30.7M | $546.9M | 5.51 | Department Stores |
| METC | RAMACO RESOURCES INC CLASS A | 65 | 26.71% | 31.80% | β² +0.13pp | -19.9% | 13.9M | $197.3M | 6.65 | Coking Coal |
| UPST | UPSTART HOLDINGS | 69 | 26.66% | 31.06% | β² +1.20pp | -18.6% | 25.9M | $744.2M | 6.22 | Credit Services |
| DDD | 3D SYSTEMS CORP | 85 | 26.32% | 27.28% | β² +0.08pp | -4.6% | 43.7M | $143.4M | 22.74 | Computer Hardware |
| CSIQ | CANADIAN SOLAR | 74 | 26.07% | 40.58% | β² +2.77pp | -22.4% | 17.7M | $218.3M | 8.67 | Solar |
| SHOE | SHOE STATION GROUP INC | 79 | 25.99% | 39.57% | β² +1.56pp | -13.1% | 7.1M | $96.8M | 9.91 | Apparel Retail |
| RH | RH | 61 | 25.77% | 35.40% | βΌ -0.48pp | -30.2% | 4.9M | $727.8M | 6.87 | Specialty Retail |
| ALT | ALTIMMUNE INC | 87 | 25.56% | 30.24% | βΌ -0.65pp | +10.2% | 49.7M | $154.6M | 11.84 | Biotechnology |
| TRIP | TRIPADVISOR | 77 | 25.45% | 25.61% | β² +1.33pp | -17.4% | 29.6M | $281.9M | 10.17 | Travel Services |
| TNGX | TANGO THERAPEUTICS | 79 | 25.28% | 35.42% | βΌ -0.33pp | -8.2% | 42.6M | $973.6M | 19.7 | Biotechnology |
| FCEL | FUELCELL ENERGY INC | 54 | 25.14% | 26.40% | β² +4.11pp | -20.8% | 20.1M | $346.3M | 2.71 | Electrical Equipment & Parts |
| MPT | MEDICAL PROPERTIES TRUST REIT | 82 | 25.13% | 30.64% | β² +0.93pp | -13.9% | 150.1M | $595.8M | 20.89 | REIT - Healthcare Facilities |
| BEAM | BEAM THERAPEUTICS | 86 | 24.98% | 29.24% | β² +1.38pp | -7.8% | 25.8M | $759.4M | 14.84 | Biotechnology |
| LXEO | LEXEO THERAPEUTICS | 77 | 24.97% | 39.99% | β² +0.01pp | -13.6% | 20.5M | $97.5M | 26.82 | Biotechnology |
| PLAY | DAVE AND BUSTERS ENTERTAINMENT | 67 | 24.96% | 32.75% | β² +0.79pp | -35.8% | 8.7M | $77.9M | 6.66 | Entertainment |
| REPL | REPLIMUNE GROUP | 67 | 24.96% | 34.77% | βΌ -1.43pp | -14.0% | 23.5M | $359.9M | 8.86 | Biotechnology |
| JBLU | JETBLUE AIRWAYS | 50 | 24.63% | 27.51% | βΌ -0.86pp | -21.2% | 92.9M | $427.5M | 4.1 | Airlines |
| UWMC | UWM HOLDINGS CLASS A | 61 | 24.58% | 26.18% | βΌ -3.13pp | -20.8% | 84.1M | $122.0M | 7.16 | Mortgage Finance |
| WULF | TERAWULF | 68 | 24.51% | 31.84% | β² +3.03pp | -5.2% | 122.3M | $1.85B | 4 | Capital Markets |
| ENVX | ENOVIX | 62 | 24.46% | 28.31% | β² +2.01pp | -33.0% | 53.7M | $181.4M | 4.81 | Electrical Equipment & Parts |
| BTDR | BITDEER TECHNOLOGIES GROUP CLASS A | 67 | 24.45% | 34.67% | βΌ -0.55pp | +23.1% | 55.6M | $603.1M | 3.56 | Software - Application |
About Short Interest
The Short Interest page tracks stocks with elevated short interest as a percentage of float β a measure of how much bearish conviction exists in the market for a given stock.
High short interest alone is not a bearish signal. When combined with improving price action and shrinking float, it creates the conditions for a short squeeze β a rapid price surge as short sellers are forced to cover their positions simultaneously.
Data is sourced from FINRA public filings and updated on a bi-weekly settlement cycle. Cross-reference this page with the Market Breadth dashboard: high short interest in a sector during a period of rising breadth is a classic setup for a sector-level squeeze.
For context, the current overall S&P 500 Breadth Score is shown at the top of the page β a low breadth score alongside high short interest in a sector signals maximum bearish pressure and potential for sharp reversals.