The following table is updated on 2025-08-13.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
HTZ | Hertz Global Holdings Inc | Nasdaq | 44.10% | 128.41M | 310.79M | Passenger Transportation, Ground & Sea |
GRPN | Groupon Inc | Nasdaq | 43.27% | 22.44M | 40.43M | Retailers - Discount Stores |
BYND | Beyond Meat Inc | Nasdaq | 37.92% | 72.06M | 76.47M | Food Processing |
PLCE | The Children’s Place, Inc. | Nasdaq | 35.31% | 9.27M | 22.17M | Specialty Retail |
MPW | Medical Properties Trust Inc | NYSE | 35.27% | 495.50M | 600.80M | REITs - Specialized |
RILY | B Riley Financial Inc | Nasdaq | 35.16% | 15.85M | 30.50M | Investment Banking & Brokerage Services |
CETX | Cemtrex, Inc. | Nasdaq | 34.15% | 2.95M | 3.22M | Electronic Equipment, Instruments & Components |
SOUN | SoundHound AI Inc | Nasdaq | 33.43% | 360.91M | 369.20M | IT Services & Consulting |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 33.31% | 251.18M | 259.85M | Electrical Components & Equipment |
LQDA | Liquidia Corp | Nasdaq | 32.52% | 64.16M | 85.48M | Pharmaceuticals |
HIMS | Hims & Hers Health, Inc. | NYSE | 32.00% | 201.87M | 217.64M | Health Care Providers & Services |
AIRS | AirSculpt Technologies, Inc. | Nasdaq | 31.82% | 16.82M | 62.44M | Health Care Providers & Services |
KSS | Kohl’s Corporation | NYSE | 31.24% | 107.53M | 112.04M | Retailers - Department Stores |
QMCO | Quantum Corporation | Nasdaq | 31.22% | 6.01M | 6.53M | Technology Hardware, Storage & Peripherals |
TIL | Instil Bio Inc | Nasdaq | 31.14% | 3.33M | 6.56M | Biotechnology & Medical Research |
LMND | Lemonade, Inc. | NYSE | 30.32% | 58.75M | 73.89M | Insurance |
AVXL | Anavex Life Sciences Corp | Nasdaq | 30.25% | 83.56M | 85.42M | Biotechnology & Medical Research |
ALT | Altimmune Inc | Nasdaq | 30.10% | 85.26M | 86.11M | Biotechnology & Medical Research |
CHRS | Coherus Biosciences Inc | Nasdaq | 30.10% | 108.68M | 116.23M | Biotechnology & Medical Research |
CAPR | Capricor Therapeutics, Inc. | Nasdaq | 29.66% | 38.15M | 45.71M | Biotechnology |
MTEN | Mingteng International Corp Inc. | Nasdaq | 28.98% | 2.32M | 6.21M | Automobile Components |
INDI | indie Semiconductor, Inc. | Nasdaq | 28.39% | 189.70M | 194.89M | Semiconductors & Semiconductor Equipment |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 28.39% | 332.14M | 427.31M | Biotechnology |
NVTS | Navitas Semiconductor Corp | Nasdaq | 27.94% | 150.98M | 213.11M | Semiconductors & Semiconductor Equipment |
PLUG | Plug Power Inc | Nasdaq | 27.92% | 1.13B | 1.15B | Renewable Energy Equipment & Services |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
PGY | Pagaya Technologies Ltd. | Nasdaq | 27.55% | 40.73M | 63.06M | Software |
WOLF | Wolfspeed, Inc. | NYSE | 27.30% | 153.98M | 155.63M | Semiconductors & Semiconductor Equipment |
MBLY | Mobileye Global Inc. | Nasdaq | 26.86% | 153.74M | 216.01M | Automobile Components |
RUN | Sunrun Inc | Nasdaq | 26.76% | 208.36M | 230.73M | Renewable Energy Equipment & Services |
INMB | INmune Bio, Inc. | Nasdaq | 26.66% | 21.90M | 26.59M | Biotechnology |
NVAX | Novavax Inc | Nasdaq | 26.30% | 159.97M | 162.42M | Biotechnology & Medical Research |
STOK | Stoke Therapeutics Inc | Nasdaq | 25.93% | 45.86M | 54.60M | Biotechnology & Medical Research |
CRNC | Cerence Inc | Nasdaq | 25.01% | 35.30M | 43.32M | Software |
CISS | C3is Inc | Nasdaq | 24.80% | 680K | 780K | Freight & Logistics - Marine |
ENVX | Enovix Corp | Nasdaq | 24.56% | 168.01M | 196.60M | Electrical Components & Equipment |
SANA | Sana Biotechnology Inc | Nasdaq | 24.42% | 126.02M | 225.56M | Biotechnology & Medical Research |
HRTX | Heron Therapeutics Inc | Nasdaq | 24.34% | 143.03M | 152.56M | Biotechnology & Medical Research |
PCT | Purecycle Technologies Inc | Nasdaq | 23.82% | 174.90M | 180.09M | Environmental Services & Equipment |
TMDX | TransMedics Group Inc | Nasdaq | 23.34% | 32.86M | 34.09M | Advanced Medical Equipment & Technology |
KRUS | Kura Sushi USA Inc | Nasdaq | 23.22% | 6.32M | 11.09M | Restaurants & Bars |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 23.22% | 290.93M | 291.19M | IT Services |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 22.74% | 58.05M | 59.37M | Semiconductors & Semiconductor Equipment |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 22.59% | 67.70M | 98.21M | Biotechnology & Medical Research |
VSAT | Viasat, Inc. | Nasdaq | 22.21% | 116.42M | 134.25M | Communications Equipment |
LAZR | Luminar Technologies Inc | Nasdaq | 22.17% | 38.38M | 45.37M | Auto, Truck & Motorcycle Parts |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 22.01% | 294.19M | 361.85M | Biotechnology & Medical Research |
SMLR | Semler Scientific Inc | Nasdaq | 21.47% | 12.90M | 14.80M | Medical Equipment & Supplies |
EVGO | Evgo Inc | Nasdaq | 21.27% | 127.18M | 134.69M | Utilities - Electric |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 21.24% | 48.46M | 70.94M | Biotechnology & Medical Research |
ROOT | Root Inc | Nasdaq | 21.00% | 7.80M | 12.09M | Insurance - Property & Casualty |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz