The following table is updated on 2025-09-11.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
HTZ | Hertz Global Holdings Inc | Nasdaq | 44.49% | 126.47M | 310.79M | Passenger Transportation, Ground & Sea |
GRPN | Groupon Inc | Nasdaq | 43.72% | 23.59M | 40.43M | Retailers - Discount Stores |
BYND | Beyond Meat Inc | Nasdaq | 38.05% | 72.76M | 76.65M | Food Processing |
MPW | Medical Properties Trust Inc | NYSE | 35.89% | 493.45M | 601.10M | REITs - Specialized |
PLCE | The Children’s Place, Inc. | Nasdaq | 35.79% | 9.64M | 22.17M | Specialty Retail |
RILY | B Riley Financial Inc | Nasdaq | 35.48% | 16.01M | 30.50M | Investment Banking & Brokerage Services |
SGD | Safe and Green Development Corp | Nasdaq | 34.97% | 3.03M | 3.67M | Real Estate Management & Development |
SOUN | SoundHound AI Inc | Nasdaq | 33.39% | 364.85M | 375.15M | IT Services & Consulting |
LQDA | Liquidia Corp | Nasdaq | 32.55% | 64.86M | 86.09M | Pharmaceuticals |
HIMS | Hims & Hers Health, Inc. | NYSE | 32.50% | 197.57M | 217.64M | Health Care Providers & Services |
KSS | Kohl’s Corporation | NYSE | 31.80% | 110.87M | 112.08M | Retailers - Department Stores |
AIRS | AirSculpt Technologies, Inc. | Nasdaq | 31.40% | 17.67M | 62.44M | Health Care Providers & Services |
SPHR | Sphere Entertainment Co. | NYSE | 30.51% | 24.94M | 29.13M | Entertainment |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.51% | 269.02M | 279.22M | Electrical Components & Equipment |
AVXL | Anavex Life Sciences Corp | Nasdaq | 29.53% | 84.05M | 85.89M | Biotechnology & Medical Research |
ALT | Altimmune Inc | Nasdaq | 29.46% | 87.58M | 88.26M | Biotechnology & Medical Research |
RUN | Sunrun Inc | Nasdaq | 29.29% | 198.40M | 230.73M | Renewable Energy Equipment & Services |
LMND | Lemonade, Inc. | NYSE | 29.28% | 62.19M | 73.89M | Insurance |
CHRS | Coherus Biosciences Inc | Nasdaq | 29.28% | 111.19M | 116.23M | Biotechnology & Medical Research |
CAPR | Capricor Therapeutics, Inc. | Nasdaq | 29.25% | 39.19M | 45.72M | Biotechnology |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 29.22% | 416.22M | 429.71M | Biotechnology |
MTEN | Mingteng International Corp Inc. | Nasdaq | 29.02% | 2.34M | 6.84M | Automobile Components |
INDI | indie Semiconductor, Inc. | Nasdaq | 28.87% | 195.77M | 198.55M | Semiconductors & Semiconductor Equipment |
WOLF | Wolfspeed, Inc. | NYSE | 28.07% | 155.21M | 156.47M | Semiconductors & Semiconductor Equipment |
PGY | Pagaya Technologies Ltd. | Nasdaq | 27.74% | 41.77M | 65.32M | Software |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
PLUG | Plug Power Inc | Nasdaq | 27.74% | 1.13B | 1.15B | Renewable Energy Equipment & Services |
NVTS | Navitas Semiconductor Corp | Nasdaq | 27.43% | 154.99M | 213.11M | Semiconductors & Semiconductor Equipment |
INMB | INmune Bio, Inc. | Nasdaq | 27.16% | 22.72M | 26.59M | Biotechnology |
NVAX | Novavax Inc | Nasdaq | 26.54% | 161.72M | 162.42M | Biotechnology & Medical Research |
MBLY | Mobileye Global Inc. | Nasdaq | 26.16% | 153.74M | 216.01M | Automobile Components |
AEO | American Eagle Outfitters, Inc. | NYSE | 25.75% | 155.20M | 173.27M | Specialty Retail |
STOK | Stoke Therapeutics Inc | Nasdaq | 25.69% | 44.19M | 54.80M | Biotechnology & Medical Research |
BSLK | Bolt Projects Holdings, Inc. | Nasdaq | 25.30% | 820K | 2.90M | Chemicals |
CRNC | Cerence Inc | Nasdaq | 24.77% | 35.61M | 43.32M | Software |
PCT | Purecycle Technologies Inc | Nasdaq | 24.72% | 125.10M | 180.09M | Environmental Services & Equipment |
ENVX | Enovix Corp | Nasdaq | 24.66% | 172.92M | 217.66M | Electrical Components & Equipment |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 23.56% | 287.72M | 370.70M | IT Services |
TMDX | TransMedics Group Inc | Nasdaq | 23.52% | 32.96M | 34.09M | Advanced Medical Equipment & Technology |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 23.32% | 55.26M | 59.37M | Semiconductors & Semiconductor Equipment |
VSAT | Viasat, Inc. | Nasdaq | 22.82% | 120.81M | 134.26M | Communications Equipment |
HRTX | Heron Therapeutics Inc | Nasdaq | 22.75% | 156.16M | 159.29M | Biotechnology & Medical Research |
SANA | Sana Biotechnology Inc | Nasdaq | 22.74% | 137.38M | 253.89M | Biotechnology & Medical Research |
KRUS | Kura Sushi USA Inc | Nasdaq | 22.57% | 6.82M | 11.09M | Restaurants & Bars |
TIL | Instil Bio Inc | Nasdaq | 22.56% | 3.45M | 6.75M | Biotechnology & Medical Research |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 22.44% | 303.58M | 361.85M | Biotechnology & Medical Research |
EVGO | Evgo Inc | Nasdaq | 21.77% | 127.38M | 134.69M | Utilities - Electric |
SMLR | Semler Scientific Inc | Nasdaq | 21.53% | 12.70M | 14.80M | Medical Equipment & Supplies |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 21.50% | 49.19M | 70.94M | Biotechnology & Medical Research |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 21.29% | 70.09M | 98.83M | Biotechnology & Medical Research |
AI | C3.ai Inc | NYSE | 20.93% | 116.69M | 134.03M | Software |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz