The following table is updated on 2023-09-12.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
NVAX | Novavax Inc | Nasdaq | 46.11% | 86.93M | 94.40M | Biotechnology & Medical Research |
FSR | Fisker Inc | NYSE | 42.63% | 191.74M | 210.83M | Auto & Truck Manufacturers |
CVNA | Carvana Co | NYSE | 40.21% | 84.54M | 106.54M | Retail (Specialty Non-Apparel) |
UPST | Upstart Holdings Inc | Nasdaq | 36.85% | 70.93M | 83.89M | Consumer Lending |
AI | C3.ai Inc | NYSE | 36.35% | 98.78M | 114.70M | Software |
BYND | Beyond Meat Inc | Nasdaq | 36.25% | 60.63M | 64.39M | Food Processing |
GRPN | Groupon Inc | Nasdaq | 34.61% | 15.73M | 31.25M | Retailers - Discount Stores |
ALLO | Allogene Therapeutics Inc | Nasdaq | 30.26% | 106.10M | 167.63M | Biotechnology & Medical Research |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 29.19% | 49.78M | 62.57M | Biotechnology & Medical Research |
IGMS | IGM Biosciences Inc | Nasdaq | 28.17% | 20.03M | 32.87M | Biotechnology & Medical Research |
BIG | Big Lots, Inc. | NYSE | 28.00% | 27.19M | 29.19M | Retailers - Discount Stores |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 27.88% | 44.75M | 61.65M | Biotechnology & Medical Research |
W | Wayfair Inc | NYSE | 27.71% | 81.05M | 90.26M | Retailers - Department Stores |
BLNK | Blink Charging Co | Nasdaq | 27.65% | 57.80M | 65.05M | Utilities - Electric |
ZYXI | Zynex Inc. | Nasdaq | 27.60% | 21.38M | 35.93M | Advanced Medical Equipment & Technology |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 26.98% | 128.03M | 133.99M | Electrical Components & Equipment |
LAZR | Luminar Technologies Inc | Nasdaq | 25.84% | 243.26M | 293.29M | Auto, Truck & Motorcycle Parts |
SIRI | Sirius XM Holdings Inc | Nasdaq | 25.75% | 645.36M | 3.84B | Broadcasting |
CELH | Celsius Holdings, Inc. | Nasdaq | 25.22% | 42.31M | 76.89M | Non-Alcoholic Beverages |
BLUE | bluebird bio Inc | Nasdaq | 25.03% | 104.05M | 106.95M | Biotechnology & Medical Research |
KRUS | Kura Sushi USA Inc | Nasdaq | 23.67% | 5.46M | 10.11M | Restaurants & Bars |
SRG | Seritage Growth Properties | NYSE | 23.58% | 37.20M | 56.18M | Real Estate Operations |
IBRX | Immunitybio Inc | Nasdaq | 23.52% | 113.60M | 456.25M | Biotechnology & Medical Research |
MSTR | MicroStrategy Inc | Nasdaq | 23.20% | 12.06M | 12.12M | Software & Programming |
EBIX | Ebix Inc | Nasdaq | 23.16% | 24.25M | 30.90M | Software |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
SDC | SmileDirectClub Inc | Nasdaq | 23.10% | 124.55M | 133.98M | Medical Equipment, Supplies & Distribution |
FFIE | Faraday Future Intelligent Ele | Nasdaq | 23.08% | 17.19M | 17.80M | Auto & Truck Manufacturers |
MVIS | Microvision, Inc. | Nasdaq | 22.83% | 185.88M | 176.52M | Electronic Equipment & Parts |
PLUG | Plug Power Inc | Nasdaq | 22.53% | 535.75M | 601.97M | Renewable Energy Equipment & Services |
NKLA | Nikola Corporation | Nasdaq | 21.79% | 689.50M | 856.33M | Auto & Truck Manufacturers |
BTAI | BioXcel Therapeutics Inc | Nasdaq | 21.74% | 20.22M | 29.27M | Biotechnology & Medical Research |
WKHS | Workhorse Group Inc | Nasdaq | 21.66% | 201.60M | 210.79M | Auto & Truck Manufacturers |
BFRG | Bullfrog AI Holdings, Inc. | Nasdaq | 21.51% | 1.33M | 6.09M | Biotechnology & Medical Research |
CNK | Cinemark Holdings, Inc. | NYSE | 21.47% | 108.67M | 121.63M | Leisure & Recreation |
RAD | Rite Aid Corp | NYSE | 21.19% | 55.04M | 56.70M | Retailers - Drug |
VUZI | Vuzix Corp | Nasdaq | 20.98% | 58.50M | 63.32M | Electronic Equipment & Parts |
AAOI | Applied Optoelectronics Inc | Nasdaq | 20.45% | 28.97M | 32.13M | Electronic Equipment & Parts |
TGTX | TG Therapeutics Inc | Nasdaq | 20.42% | 136.99M | 150.98M | Biotechnology & Medical Research |
KSS | Kohl’s Corporation | NYSE | 20.03% | 105.28M | 110.69M | Retailers - Department Stores |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz