The following table is updated on 2025-06-12.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
ALZN | Alzamend Neuro, Inc. | Nasdaq | 91.98% | 770K | 800K | Biotechnology |
RILY | B Riley Financial Inc | Nasdaq | 51.98% | 15.85M | 30.50M | Investment Banking & Brokerage Services |
WOLF | Wolfspeed, Inc. | NYSE | 47.53% | 154.00M | 155.63M | Semiconductors & Semiconductor Equipment |
KSS | Kohl’s Corporation | NYSE | 46.67% | 107.51M | 112.04M | Retailers - Department Stores |
HTZ | Hertz Global Holdings Inc | Nasdaq | 44.36% | 126.33M | 309.31M | Passenger Transportation, Ground & Sea |
BYND | Beyond Meat Inc | Nasdaq | 41.06% | 72.01M | 76.47M | Food Processing |
SANA | Sana Biotechnology Inc | Nasdaq | 37.28% | 125.44M | 225.56M | Biotechnology & Medical Research |
BMEA | Biomea Fusion Inc | Nasdaq | 36.60% | 32.80M | 37.57M | Biotechnology & Medical Research |
GRPN | Groupon Inc | Nasdaq | 36.39% | 21.25M | 39.82M | Retailers - Discount Stores |
MTEN | Mingteng International Corporation Inc. | Nasdaq | 36.31% | 2.13M | 6.21M | Automobile Components |
MPW | Medical Properties Trust Inc | NYSE | 35.54% | 493.28M | 600.80M | REITs - Specialized |
AIRS | AirSculpt Technologies, Inc. | Nasdaq | 35.29% | 19.71M | 58.78M | Health Care Providers & Services |
PRME | Prime Medicine Inc | Nasdaq | 34.73% | 51.73M | 131.29M | Biotechnology & Medical Research |
PCT | Purecycle Technologies Inc | Nasdaq | 34.73% | 164.20M | 179.56M | Environmental Services & Equipment |
INMB | INmune Bio, Inc. | Nasdaq | 34.45% | 16.50M | 23.21M | Biotechnology |
PLCE | The Children’s Place, Inc. | Nasdaq | 33.29% | 9.23M | 22.04M | Specialty Retail |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 33.29% | 54.77M | 98.21M | Biotechnology & Medical Research |
SOUN | SoundHound AI Inc | Nasdaq | 32.46% | 359.71M | 369.20M | IT Services & Consulting |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 31.53% | 57.58M | 59.04M | Semiconductors & Semiconductor Equipment |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 30.81% | 271.49M | 333.93M | Biotechnology & Medical Research |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.42% | 238.77M | 246.34M | Electrical Components & Equipment |
HIMS | Hims & Hers Health, Inc. | NYSE | 30.34% | 200.63M | 215.45M | Health Care Providers & Services |
AVXL | Anavex Life Sciences Corp | Nasdaq | 30.32% | 82.55M | 85.37M | Biotechnology & Medical Research |
VERV | Verve Therapeutics, Inc. | Nasdaq | 30.18% | 65.76M | 89.14M | Biotechnology |
RUN | Sunrun Inc | Nasdaq | 29.69% | 205.82M | 228.49M | Renewable Energy Equipment & Services |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
CAPR | Capricor Therapeutics, Inc. | Nasdaq | 29.60% | 40.15M | 45.71M | Biotechnology |
SPCE | Virgin Galactic Holdings, Inc. | NYSE | 29.31% | 40.75M | 41.57M | Aerospace & Defense |
CHRS | Coherus Biosciences Inc | Nasdaq | 29.20% | 111.43M | 115.92M | Biotechnology & Medical Research |
SGBX | Safe & Green Holdings Corp. | Nasdaq | 29.11% | 8.11M | 10.12M | Construction & Engineering |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 29.08% | 310.78M | 399.60M | Biotechnology |
BKKT | Bakkt Holdings, Inc. | NYSE | 28.71% | 5.90M | 6.73M | Capital Markets |
LMND | Lemonade, Inc. | NYSE | 28.70% | 58.26M | 73.27M | Insurance |
STOK | Stoke Therapeutics Inc | Nasdaq | 28.50% | 42.20M | 54.60M | Biotechnology & Medical Research |
NVAX | Novavax Inc | Nasdaq | 28.28% | 147.60M | 161.97M | Biotechnology & Medical Research |
ENVX | Enovix Corp | Nasdaq | 28.27% | 162.13M | 191.97M | Electrical Components & Equipment |
ALT | Altimmune Inc | Nasdaq | 27.39% | 80.26M | 81.11M | Biotechnology & Medical Research |
QMCO | Quantum Corporation | Nasdaq | 26.78% | 5.97M | 6.53M | Technology Hardware, Storage & Peripherals |
INDI | indie Semiconductor, Inc. | Nasdaq | 26.73% | 189.75M | 194.89M | Semiconductors & Semiconductor Equipment |
DNA | Ginkgo Bioworks Holdings, Inc. | NYSE | 26.59% | 43.41M | 46.34M | Chemicals |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 26.14% | 280.83M | 291.19M | IT Services |
LQDA | Liquidia Corp | Nasdaq | 26.04% | 69.01M | 85.48M | Pharmaceuticals |
AEHR | Aehr Test Systems, Inc. | Nasdaq | 26.00% | 27.89M | 29.77M | Semiconductors & Semiconductor Equipment |
ASTS | AST SpaceMobile Inc | Nasdaq | 25.57% | 161.86M | 238.80M | Telecommunications Services - Wireless |
TMDX | TransMedics Group Inc | Nasdaq | 24.80% | 32.59M | 33.83M | Advanced Medical Equipment & Technology |
EVGO | Evgo Inc | Nasdaq | 24.75% | 126.69M | 134.17M | Utilities - Electric |
SMLR | Semler Scientific Inc | Nasdaq | 24.73% | 9.03M | 11.15M | Medical Equipment & Supplies |
KRUS | Kura Sushi USA Inc | Nasdaq | 24.58% | 6.32M | 11.09M | Restaurants & Bars |
PGY | Pagaya Technologies Ltd. | Nasdaq | 24.50% | 39.67M | 63.06M | Software |
BLNK | Blink Charging Co | Nasdaq | 24.50% | 93.43M | 102.72M | Utilities - Electric |
CRNC | Cerence Inc | Nasdaq | 24.30% | 40.00M | 43.26M | Software |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz