The following table is updated on 2023-11-27.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
FFIE | Faraday Future Intelligent Ele | Nasdaq | 57.37% | 17.27M | 20.42M | Auto & Truck Manufacturers |
NVAX | Novavax Inc | Nasdaq | 51.29% | 87.56M | 94.40M | Biotechnology & Medical Research |
EBIX | Ebix Inc | Nasdaq | 46.95% | 24.25M | 30.90M | Software |
FSR | Fisker Inc | NYSE | 44.89% | 191.85M | 210.89M | Auto & Truck Manufacturers |
BYND | Beyond Meat Inc | Nasdaq | 43.83% | 60.71M | 64.39M | Food Processing |
UPST | Upstart Holdings Inc | Nasdaq | 42.40% | 71.13M | 83.89M | Consumer Lending |
CVNA | Carvana Co | NYSE | 38.62% | 84.56M | 106.54M | Retail (Specialty Non-Apparel) |
AI | C3.ai Inc | NYSE | 36.72% | 98.91M | 114.70M | Software |
WHLR | Wheeler Real Estate Investment | Nasdaq | 35.47% | 2.00M | 3.23M | REITs - Commercial |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 32.27% | 128.06M | 158.06M | Electrical Components & Equipment |
ALLO | Allogene Therapeutics Inc | Nasdaq | 32.19% | 105.72M | 168.28M | Biotechnology & Medical Research |
GRPN | Groupon Inc | Nasdaq | 31.76% | 16.17M | 31.25M | Retailers - Discount Stores |
BLNK | Blink Charging Co | Nasdaq | 30.80% | 60.47M | 67.26M | Utilities - Electric |
BIG | Big Lots, Inc. | NYSE | 30.46% | 27.19M | 29.19M | Retailers - Discount Stores |
PROK | ProKidney Corp | Nasdaq | 28.85% | 34.20M | 61.59M | Biotechnology & Medical Research |
CELH | Celsius Holdings, Inc. | Nasdaq | 28.80% | 38.22M | 77.23M | Non-Alcoholic Beverages |
BTAI | BioXcel Therapeutics Inc | Nasdaq | 28.74% | 20.21M | 29.27M | Biotechnology & Medical Research |
SKIN | Beauty Health Co | Nasdaq | 28.55% | 87.74M | 132.89M | Personal Products |
PCT | Purecycle Technologies Inc | Nasdaq | 27.52% | 126.56M | 163.99M | Environmental Services & Equipment |
SIRI | Sirius XM Holdings Inc | Nasdaq | 27.45% | 623.19M | 3.84B | Broadcasting |
TGTX | TG Therapeutics Inc | Nasdaq | 27.01% | 137.05M | 151.41M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 26.98% | 536.07M | 601.97M | Renewable Energy Equipment & Services |
LAZR | Luminar Technologies Inc | Nasdaq | 26.96% | 245.40M | 293.29M | Auto, Truck & Motorcycle Parts |
W | Wayfair Inc | NYSE | 26.92% | 83.19M | 92.26M | Retailers - Department Stores |
MVIS | Microvision, Inc. | Nasdaq | 26.88% | 185.99M | 176.52M | Electronic Equipment & Parts |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
TUP | Tupperware Brands Corp | NYSE | 26.80% | 38.20M | 46.27M | Appliances, Tools & Housewares |
IONQ | IONQ Inc | NYSE | 26.80% | 160.48M | 202.60M | IT Services & Consulting |
GWH | ESS Tech Inc | NYSE | 26.23% | 36.46M | 155.59M | Electrical Components & Equipment |
ZYXI | Zynex Inc. | Nasdaq | 25.52% | 19.95M | 33.90M | Advanced Medical Equipment & Technology |
WKHS | Workhorse Group Inc | Nasdaq | 25.29% | 202.73M | 210.79M | Auto & Truck Manufacturers |
EVGO | Evgo Inc | Nasdaq | 25.17% | 96.91M | 103.39M | Utilities - Electric |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 25.07% | 68.09M | 94.38M | Biotechnology & Medical Research |
MNTS | Momentus Inc | Nasdaq | 25.06% | 2.21M | 2.69M | Aerospace & Defense |
KSS | Kohl’s Corporation | NYSE | 24.41% | 105.43M | 110.69M | Retailers - Department Stores |
AAOI | Applied Optoelectronics Inc | Nasdaq | 24.39% | 30.50M | 33.34M | Electronic Equipment & Parts |
IGMS | IGM Biosciences Inc | Nasdaq | 24.13% | 20.72M | 32.87M | Biotechnology & Medical Research |
MSTR | MicroStrategy Inc | Nasdaq | 23.98% | 12.49M | 12.55M | Software & Programming |
BLUE | bluebird bio Inc | Nasdaq | 23.61% | 104.07M | 106.95M | Biotechnology & Medical Research |
KRUS | Kura Sushi USA Inc | Nasdaq | 22.62% | 5.46M | 10.11M | Restaurants & Bars |
GME | GameStop Corp | NYSE | 22.53% | 266.03M | 305.24M | Retailers - Computer & Electronics |
SPCE | Virgin Galactic Holdings Inc | NYSE | 22.31% | 331.64M | 367.14M | Aerospace & Defense |
DYN | Dyne Therapeutics Inc | Nasdaq | 22.08% | 32.50M | 61.38M | Biotechnology & Medical Research |
SRG | Seritage Growth Properties | NYSE | 21.93% | 37.20M | 56.18M | Real Estate Operations |
JWN | Nordstrom, Inc. | NYSE | 21.52% | 97.28M | 161.68M | Retailers - Department Stores |
BROS | Dutch Bros Inc | NYSE | 21.47% | 36.56M | 45.67M | Restaurants & Bars |
OMER | Omeros Corp | Nasdaq | 21.32% | 60.32M | 62.86M | Pharmaceuticals |
CNK | Cinemark Holdings, Inc. | NYSE | 21.25% | 108.68M | 121.61M | Leisure & Recreation |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 21.18% | 48.19M | 62.58M | Biotechnology & Medical Research |
NKLA | Nikola Corporation | Nasdaq | 20.83% | 870.69M | 985.20M | Auto & Truck Manufacturers |
ALXO | ALX Oncology Holdings Inc | Nasdaq | 20.78% | 18.40M | 41.15M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz