The following table is updated on 2025-11-11.
| Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
|---|---|---|---|---|---|---|
| AIRS | AirSculpt Technologies, Inc. | Nasdaq | 45.61% | 16.62M | 62.44M | Health Care Providers & Services |
| HTZ | Hertz Global Holdings Inc | Nasdaq | 43.52% | 128.27M | 311.59M | Passenger Transportation, Ground & Sea |
| GRPN | Groupon Inc | Nasdaq | 38.66% | 24.74M | 40.75M | Retailers - Discount Stores |
| SONN | Sonnet Biotherapeutics Holding | Nasdaq | 37.05% | 6.74M | 6.83M | Pharmaceuticals |
| HIMS | Hims & Hers Health, Inc. | NYSE | 34.67% | 205.89M | 219.27M | Health Care Providers & Services |
| CAPR | Capricor Therapeutics, Inc. | Nasdaq | 34.48% | 40.19M | 45.72M | Biotechnology |
| MSPR | MSP Recovery, Inc. | Nasdaq | 34.29% | 690K | 1.44M | Health Care Providers & Services |
| AI | C3.ai Inc | NYSE | 33.71% | 117.76M | 134.35M | Software |
| IRBT | iRobot Corporation | Nasdaq | 32.86% | 29.58M | 31.83M | Household Durables |
| AVXL | Anavex Life Sciences Corp | Nasdaq | 31.74% | 84.01M | 85.89M | Biotechnology & Medical Research |
| EOSE | Eos Energy Enterprises Inc | Nasdaq | 31.43% | 283.02M | 288.24M | Electrical Components & Equipment |
| MPW | Medical Properties Trust Inc | NYSE | 31.26% | 494.11M | 601.50M | REITs - Specialized |
| SPHR | Sphere Entertainment Co. | NYSE | 30.51% | 24.11M | 28.45M | Entertainment |
| PCT | Purecycle Technologies Inc | Nasdaq | 29.67% | 125.20M | 180.20M | Environmental Services & Equipment |
| ENVX | Enovix Corp | Nasdaq | 29.66% | 186.72M | 215.82M | Electrical Components & Equipment |
| NVAX | Novavax Inc | Nasdaq | 29.32% | 161.56M | 162.50M | Biotechnology & Medical Research |
| SPRY | ARS Pharmaceuticals Inc | Nasdaq | 29.27% | 70.21M | 98.83M | Biotechnology & Medical Research |
| IOVA | Iovance Biotherapeutics Inc | Nasdaq | 28.12% | 338.70M | 396.97M | Biotechnology & Medical Research |
| ROOT | Root Inc | Nasdaq | 28.03% | 9.48M | 13.70M | Insurance - Property & Casualty |
| RUN | Sunrun Inc | Nasdaq | 27.62% | 199.88M | 232.04M | Renewable Energy Equipment & Services |
| SOUN | SoundHound AI Inc | Nasdaq | 27.59% | 377.51M | 386.30M | IT Services & Consulting |
| KSS | Kohl’s Corporation | NYSE | 26.91% | 110.81M | 112.07M | Retailers - Department Stores |
| LQDA | Liquidia Corp | Nasdaq | 26.73% | 64.73M | 87.00M | Pharmaceuticals |
| NVTS | Navitas Semiconductor Corp | Nasdaq | 26.22% | 156.00M | 214.94M | Semiconductors & Semiconductor Equipment |
| RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 26.05% | 503.68M | 514.90M | Biotechnology |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
| CHRS | Coherus Biosciences Inc | Nasdaq | 25.99% | 115.68M | 120.87M | Biotechnology & Medical Research |
| EVGO | Evgo Inc | Nasdaq | 25.31% | 290.04M | 134.69M | Utilities - Electric |
| INDI | indie Semiconductor, Inc. | Nasdaq | 25.13% | 199.92M | 202.61M | Semiconductors & Semiconductor Equipment |
| PLCE | The Children’s Place, Inc. | Nasdaq | 24.80% | 8.63M | 22.17M | Specialty Retail |
| PGY | Pagaya Technologies Ltd. | Nasdaq | 24.31% | 50.09M | 65.32M | Software |
| LMND | Lemonade, Inc. | NYSE | 24.00% | 62.93M | 74.73M | Insurance |
| SEDG | SolarEdge Technologies, Inc. | Nasdaq | 23.66% | 55.67M | 59.80M | Semiconductors & Semiconductor Equipment |
| RILY | B Riley Financial Inc | Nasdaq | 23.41% | 19.30M | 30.60M | Investment Banking & Brokerage Services |
| TMDX | TransMedics Group Inc | Nasdaq | 23.06% | 33.04M | 34.17M | Advanced Medical Equipment & Technology |
| STOK | Stoke Therapeutics Inc | Nasdaq | 22.90% | 45.56M | 57.12M | Biotechnology & Medical Research |
| PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 22.80% | 60.35M | 71.14M | Biotechnology & Medical Research |
| PLUG | Plug Power Inc | Nasdaq | 22.61% | 1.39B | 1.16B | Renewable Energy Equipment & Services |
| SANA | Sana Biotechnology Inc | Nasdaq | 22.55% | 156.98M | 266.37M | Biotechnology & Medical Research |
| HRTX | Heron Therapeutics Inc | Nasdaq | 22.21% | 154.86M | 183.36M | Biotechnology & Medical Research |
| SMR | Nuscale Power Corp | NYSE | 22.17% | 24.06M | 167.66M | Utilities - Electric |
| VKTX | Viking Therapeutics, Inc. | Nasdaq | 21.98% | 110.53M | 113.04M | Biotechnology |
| KRUS | Kura Sushi USA Inc | Nasdaq | 21.75% | 6.81M | 11.11M | Restaurants & Bars |
| ALT | Altimmune Inc | Nasdaq | 21.54% | 103.57M | 104.34M | Biotechnology & Medical Research |
| CORZ | Core Scientific, Inc. | Nasdaq | 20.21% | 253.41M | 310.06M | Software |
| MBLY | Mobileye Global Inc. | Nasdaq | 20.16% | 153.74M | 216.01M | Automobile Components |
| CRNC | Cerence Inc | Nasdaq | 20.03% | 41.92M | 43.32M | Software |
| FUN | Six Flags Entertainment Corporation | NYSE | 20.03% | 90.43M | 101.47M | Hotels, Restaurants & Leisure |
| ASPI | ASP Isotopes Inc. | Nasdaq | 20.02% | 74.29M | 110.57M | Chemicals |
| GLSI | Greenwich Lifesciences Inc | Nasdaq | 20.01% | 6.37M | 13.85M | Pharmaceuticals |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz