The following table is updated on 2025-10-09.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
BYND | Beyond Meat Inc | Nasdaq | 42.91% | 73.21M | 76.75M | Food Processing |
HTZ | Hertz Global Holdings Inc | Nasdaq | 42.85% | 125.47M | 310.79M | Passenger Transportation, Ground & Sea |
NUKK | Nukkleus Inc | Nasdaq | 37.67% | 3.73M | 7.07M | Fintech |
PLCE | The Children’s Place, Inc. | Nasdaq | 36.45% | 9.14M | 22.17M | Specialty Retail |
AIRS | AirSculpt Technologies, Inc. | Nasdaq | 34.86% | 16.67M | 62.44M | Health Care Providers & Services |
MPW | Medical Properties Trust Inc | NYSE | 34.42% | 493.16M | 601.10M | REITs - Specialized |
SONN | Sonnet Biotherapeutics Holding | Nasdaq | 33.79% | 6.74M | 6.83M | Pharmaceuticals |
GRPN | Groupon Inc | Nasdaq | 33.59% | 23.41M | 40.43M | Retailers - Discount Stores |
HIMS | Hims & Hers Health, Inc. | NYSE | 33.48% | 204.20M | 217.64M | Health Care Providers & Services |
RILY | B Riley Financial Inc | Nasdaq | 33.40% | 16.11M | 30.60M | Investment Banking & Brokerage Services |
AI | C3.ai Inc | NYSE | 33.03% | 117.23M | 134.35M | Software |
SOUN | SoundHound AI Inc | Nasdaq | 32.74% | 365.32M | 375.15M | IT Services & Consulting |
CAPR | Capricor Therapeutics, Inc. | Nasdaq | 32.22% | 39.19M | 45.72M | Biotechnology |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 31.45% | 416.20M | 429.71M | Biotechnology |
NVTS | Navitas Semiconductor Corp | Nasdaq | 31.37% | 154.99M | 213.11M | Semiconductors & Semiconductor Equipment |
ENVX | Enovix Corp | Nasdaq | 31.22% | 172.85M | 217.66M | Electrical Components & Equipment |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 31.18% | 68.09M | 98.83M | Biotechnology & Medical Research |
KSS | Kohl’s Corporation | NYSE | 30.63% | 110.86M | 112.07M | Retailers - Department Stores |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 30.48% | 48.15M | 70.94M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 30.25% | 1.14B | 1.16B | Renewable Energy Equipment & Services |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.12% | 264.99M | 279.22M | Electrical Components & Equipment |
PCT | Purecycle Technologies Inc | Nasdaq | 30.03% | 125.10M | 180.09M | Environmental Services & Equipment |
SPHR | Sphere Entertainment Co. | NYSE | 29.75% | 24.79M | 29.13M | Entertainment |
INDI | indie Semiconductor, Inc. | Nasdaq | 29.41% | 195.86M | 198.55M | Semiconductors & Semiconductor Equipment |
AVXL | Anavex Life Sciences Corp | Nasdaq | 29.30% | 83.01M | 85.89M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
RUN | Sunrun Inc | Nasdaq | 29.01% | 198.53M | 230.73M | Renewable Energy Equipment & Services |
SMR | Nuscale Power Corp | NYSE | 28.72% | 126.72M | 133.89M | Utilities - Electric |
MBLY | Mobileye Global Inc. | Nasdaq | 28.68% | 94.09M | 216.01M | Automobile Components |
LQDA | Liquidia Corp | Nasdaq | 28.67% | 63.86M | 86.09M | Pharmaceuticals |
ALT | Altimmune Inc | Nasdaq | 28.63% | 87.58M | 88.26M | Biotechnology & Medical Research |
CHRS | Coherus Biosciences Inc | Nasdaq | 28.51% | 111.19M | 116.23M | Biotechnology & Medical Research |
LMND | Lemonade, Inc. | NYSE | 28.49% | 62.09M | 73.89M | Insurance |
NVAX | Novavax Inc | Nasdaq | 27.54% | 156.72M | 162.42M | Biotechnology & Medical Research |
PGY | Pagaya Technologies Ltd. | Nasdaq | 27.18% | 42.98M | 65.32M | Software |
TIL | Instil Bio Inc | Nasdaq | 26.75% | 3.51M | 6.75M | Biotechnology & Medical Research |
STOK | Stoke Therapeutics Inc | Nasdaq | 25.42% | 43.19M | 54.80M | Biotechnology & Medical Research |
TMDX | TransMedics Group Inc | Nasdaq | 25.31% | 32.96M | 34.09M | Advanced Medical Equipment & Technology |
VKTX | Viking Therapeutics, Inc. | Nasdaq | 24.82% | 109.96M | 112.44M | Biotechnology |
BSLK | Bolt Projects Holdings, Inc. | Nasdaq | 24.41% | 2.65M | 3.71M | Chemicals |
SRPT | Sarepta Therapeutics, Inc. | Nasdaq | 23.46% | 87.65M | 104.67M | Biotechnology |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 23.03% | 55.24M | 59.37M | Semiconductors & Semiconductor Equipment |
CRNC | Cerence Inc | Nasdaq | 22.68% | 35.52M | 43.32M | Software |
EVGO | Evgo Inc | Nasdaq | 22.65% | 127.38M | 134.69M | Utilities - Electric |
KRUS | Kura Sushi USA Inc | Nasdaq | 22.58% | 6.92M | 11.09M | Restaurants & Bars |
SANA | Sana Biotechnology Inc | Nasdaq | 22.55% | 136.70M | 257.25M | Biotechnology & Medical Research |
ROOT | Root Inc | Nasdaq | 22.30% | 7.80M | 15.09M | Insurance - Property & Casualty |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 21.93% | 357.69M | 370.70M | IT Services |
AEO | American Eagle Outfitters, Inc. | NYSE | 21.71% | 153.69M | 169.34M | Specialty Retail |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 21.44% | 303.58M | 361.85M | Biotechnology & Medical Research |
HCWB | HCW Biologics Inc. | Nasdaq | 21.32% | 1.70M | 2.15M | Biotechnology |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz