The following table is updated on 2023-02-01.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
CVNA | Carvana Co | NYSE | 59.65% | 93.20M | 105.95M | Retail (Specialty Non-Apparel) |
BBBY | Bed Bath & Beyond Inc. | Nasdaq | 47.01% | 112.50M | 117.30M | Retail (Specialty Non-Apparel) |
BYND | Beyond Meat Inc | Nasdaq | 39.26% | 57.42M | 63.74M | Food Processing |
EVGO | Evgo Inc | Nasdaq | 39.18% | 67.73M | 69.36M | Utilities - Electric |
PXMD | PaxMedica Inc | Nasdaq | 38.93% | 770K | 11.78M | Biotechnology & Medical Research |
W | Wayfair Inc | NYSE | 37.74% | 71.72M | 81.43M | Retailers - Department Stores |
UPST | Upstart Holdings Inc | Nasdaq | 37.48% | 68.61M | 81.88M | Consumer Lending |
MSTR | MicroStrategy Inc | Nasdaq | 37.32% | 9.34M | 9.35M | Software & Programming |
NVAX | Novavax Inc | Nasdaq | 36.46% | 84.76M | 85.00M | Biotechnology & Medical Research |
BLNK | Blink Charging Co | Nasdaq | 31.10% | 40.37M | 50.86M | Utilities - Electric |
PMVP | PMV Pharmaceuticals Inc | Nasdaq | 30.11% | 31.04M | 45.67M | Biotechnology & Medical Research |
BIG | Big Lots, Inc. | NYSE | 29.42% | 27.94M | 28.96M | Retailers - Discount Stores |
WKHS | Workhorse Group Inc | Nasdaq | 28.40% | 157.33M | 164.10M | Auto & Truck Manufacturers |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 28.04% | 44.52M | 62.38M | Biotechnology & Medical Research |
IBRX | Immunitybio Inc | Nasdaq | 27.61% | 81.97M | 400.30M | Biotechnology & Medical Research |
NKLA | Nikola Corporation | Nasdaq | 27.46% | 363.75M | 512.49M | Auto & Truck Manufacturers |
VUZI | Vuzix Corp | Nasdaq | 25.60% | 59.12M | 63.74M | Electronic Equipment & Parts |
FUBO | Fubotv Inc | NYSE | 25.32% | 183.90M | 195.32M | Online Services |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 24.91% | 43.12M | 60.93M | Biotechnology & Medical Research |
HYZN | Hyzon Motors Inc | Nasdaq | 24.50% | 80.36M | 247.90M | Heavy Machinery & Vehicles |
CNK | Cinemark Holdings, Inc. | NYSE | 24.09% | 108.26M | 120.42M | Leisure & Recreation |
MVIS | Microvision, Inc. | Nasdaq | 23.73% | 164.55M | 166.04M | Electronic Equipment & Parts |
DBGI | Digital Brands Group Inc | Nasdaq | 23.71% | 1.04M | 2.17M | Retailers - Apparel & Accessories |
APPH | Appharvest Inc | Nasdaq | 23.68% | 81.19M | 107.90M | Fishing & Farming |
RIDE | Lordstown Motors Corp | Nasdaq | 23.60% | 170.17M | 216.98M | Auto & Truck Manufacturers |
HRTX | Heron Therapeutics Inc | Nasdaq | 23.09% | 117.23M | 102.14M | Biotechnology & Medical Research |
JWN | Nordstrom, Inc. | NYSE | 22.79% | 96.30M | 160.08M | Retailers - Department Stores |
AMC | AMC Entertainment Holdings Inc | NYSE | 22.59% | 515.11M | 516.84M | Leisure & Recreation |
VERU | Veru Inc | Nasdaq | 22.54% | 62.52M | 80.62M | Personal Products |
SPCE | Virgin Galactic Holdings Inc | NYSE | 22.34% | 213.14M | 274.56M | Aerospace & Defense |
BKKT | Bakkt Holdings Inc | NYSE | 22.28% | 57.51M | 76.44M | Fintech - Blockchain & Cryptocurrency |
SRG | Seritage Growth Properties | NYSE | 22.12% | 37.17M | 56.03M | Real Estate Operations |
KPTI | Karyopharm Therapeutics Inc | Nasdaq | 21.74% | 99.68M | 113.21M | Biotechnology & Medical Research |
BGFV | Big 5 Sporting Goods Corp | Nasdaq | 21.14% | 20.75M | 22.18M | Retailers - Miscellaneous Specialty |
EBIX | Ebix Inc | Nasdaq | 21.00% | 24.33M | 30.90M | Software |
OCGN | Ocugen Inc | Nasdaq | 20.94% | 213.00M | 218.89M | Biotechnology & Medical Research |
IGMS | IGM Biosciences Inc | Nasdaq | 20.85% | 17.36M | 29.14M | Biotechnology & Medical Research |
ROOT | Root Inc | Nasdaq | 20.81% | 7.32M | 9.10M | Insurance - Property & Casualty |
GEO | The GEO Group Inc | NYSE | 20.69% | 117.71M | 124.15M | REITs - Specialized |
SDC | SmileDirectClub Inc | Nasdaq | 20.37% | 115.30M | 121.78M | Medical Equipment, Supplies & Distribution |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz