The following table is updated on 2025-06-26.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 51.79% | 15.85M | 30.50M | Investment Banking & Brokerage Services |
WOLF | Wolfspeed, Inc. | NYSE | 47.61% | 154.00M | 155.63M | Semiconductors & Semiconductor Equipment |
KSS | Kohl’s Corporation | NYSE | 46.95% | 107.51M | 112.04M | Retailers - Department Stores |
HTZ | Hertz Global Holdings Inc | Nasdaq | 44.15% | 126.38M | 309.31M | Passenger Transportation, Ground & Sea |
BYND | Beyond Meat Inc | Nasdaq | 39.65% | 72.01M | 76.47M | Food Processing |
SANA | Sana Biotechnology Inc | Nasdaq | 38.73% | 115.44M | 225.56M | Biotechnology & Medical Research |
MTEN | Mingteng International Corp Inc. | Nasdaq | 36.33% | 2.32M | 6.21M | Automobile Components |
GRPN | Groupon Inc | Nasdaq | 36.14% | 21.25M | 39.82M | Retailers - Discount Stores |
AIRS | AirSculpt Technologies, Inc. | Nasdaq | 35.97% | 18.36M | 64.41M | Health Care Providers & Services |
PRME | Prime Medicine Inc | Nasdaq | 35.77% | 51.66M | 131.29M | Biotechnology & Medical Research |
MPW | Medical Properties Trust Inc | NYSE | 35.34% | 493.28M | 600.80M | REITs - Specialized |
PCT | Purecycle Technologies Inc | Nasdaq | 34.18% | 164.07M | 179.56M | Environmental Services & Equipment |
PLCE | The Children’s Place, Inc. | Nasdaq | 33.98% | 8.27M | 22.17M | Specialty Retail |
INMB | INmune Bio, Inc. | Nasdaq | 33.97% | 18.50M | 23.21M | Biotechnology |
SOUN | SoundHound AI Inc | Nasdaq | 32.24% | 359.84M | 369.20M | IT Services & Consulting |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 31.68% | 57.52M | 59.04M | Semiconductors & Semiconductor Equipment |
HIMS | Hims & Hers Health, Inc. | NYSE | 31.38% | 190.51M | 215.45M | Health Care Providers & Services |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.68% | 238.77M | 246.34M | Electrical Components & Equipment |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 30.51% | 271.49M | 333.93M | Biotechnology & Medical Research |
VERV | Verve Therapeutics, Inc. | Nasdaq | 30.37% | 65.76M | 89.14M | Biotechnology |
SPCE | Virgin Galactic Holdings, Inc. | NYSE | 30.36% | 39.50M | 41.57M | Aerospace & Defense |
AVXL | Anavex Life Sciences Corp | Nasdaq | 29.55% | 84.52M | 85.37M | Biotechnology & Medical Research |
CAPR | Capricor Therapeutics, Inc. | Nasdaq | 29.44% | 38.15M | 45.71M | Biotechnology |
CHRS | Coherus Biosciences Inc | Nasdaq | 29.30% | 111.41M | 115.92M | Biotechnology & Medical Research |
RUN | Sunrun Inc | Nasdaq | 28.71% | 205.82M | 228.49M | Renewable Energy Equipment & Services |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 28.64% | 310.78M | 399.60M | Biotechnology |
INDI | indie Semiconductor, Inc. | Nasdaq | 28.62% | 189.61M | 194.89M | Semiconductors & Semiconductor Equipment |
QMCO | Quantum Corporation | Nasdaq | 28.42% | 5.97M | 6.53M | Technology Hardware, Storage & Peripherals |
ALT | Altimmune Inc | Nasdaq | 28.40% | 80.26M | 81.11M | Biotechnology & Medical Research |
BKKT | Bakkt Holdings, Inc. | NYSE | 28.32% | 5.98M | 6.97M | Capital Markets |
NAOV | NanoVibronix Inc | Nasdaq | 27.80% | 2.50M | 2.58M | Medical Equipment, Supplies & Distribution |
LMND | Lemonade, Inc. | NYSE | 27.40% | 58.26M | 73.27M | Insurance |
ENVX | Enovix Corp | Nasdaq | 27.29% | 162.02M | 191.97M | Electrical Components & Equipment |
NVAX | Novavax Inc | Nasdaq | 27.15% | 161.54M | 161.97M | Biotechnology & Medical Research |
STOK | Stoke Therapeutics Inc | Nasdaq | 26.79% | 45.20M | 54.60M | Biotechnology & Medical Research |
DNA | Ginkgo Bioworks Holdings, Inc. | NYSE | 26.66% | 44.14M | 46.34M | Chemicals |
LQDA | Liquidia Corp | Nasdaq | 26.29% | 64.95M | 85.48M | Pharmaceuticals |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 25.94% | 250.78M | 291.19M | IT Services |
BLNK | Blink Charging Co | Nasdaq | 25.11% | 93.43M | 102.72M | Utilities - Electric |
AEHR | Aehr Test Systems, Inc. | Nasdaq | 25.05% | 27.88M | 29.77M | Semiconductors & Semiconductor Equipment |
CRNC | Cerence Inc | Nasdaq | 24.91% | 36.00M | 43.26M | Software |
EVGO | Evgo Inc | Nasdaq | 24.60% | 126.69M | 134.17M | Utilities - Electric |
KRUS | Kura Sushi USA Inc | Nasdaq | 24.59% | 6.32M | 11.09M | Restaurants & Bars |
CNK | Cinemark Holdings, Inc. | NYSE | 24.30% | 102.73M | 115.01M | Leisure & Recreation |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 24.27% | 68.77M | 98.21M | Biotechnology & Medical Research |
TMDX | TransMedics Group Inc | Nasdaq | 24.13% | 32.58M | 33.83M | Advanced Medical Equipment & Technology |
PGY | Pagaya Technologies Ltd. | Nasdaq | 24.12% | 39.66M | 63.06M | Software |
SMLR | Semler Scientific Inc | Nasdaq | 23.87% | 9.32M | 11.15M | Medical Equipment & Supplies |
ASTS | AST SpaceMobile Inc | Nasdaq | 23.86% | 194.93M | 238.80M | Telecommunications Services - Wireless |
OCGN | Ocugen Inc | Nasdaq | 23.73% | 286.77M | 292.03M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz