The following table is updated on 2024-09-13.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 76.54% | 15.55M | 29.94M | Investment Banking & Brokerage Services |
LUCY | Innovative Eyewear Inc | Nasdaq | 62.42% | 1.32M | 1.57M | Medical Equipment, Supplies & Distribution |
PCT | Purecycle Technologies Inc | Nasdaq | 45.23% | 140.04M | 163.55M | Environmental Services & Equipment |
BCDA | BioCardia Inc | Nasdaq | 44.29% | 4.17M | 4.50M | Biotechnology & Medical Research |
IGMS | IGM Biosciences Inc | Nasdaq | 42.84% | 20.77M | 33.18M | Biotechnology & Medical Research |
MPW | Medical Properties Trust Inc | NYSE | 40.06% | 588.41M | 598.99M | REITs - Specialized |
BYND | Beyond Meat Inc | Nasdaq | 39.03% | 60.89M | 64.62M | Food Processing |
KSS | Kohl’s Corporation | NYSE | 36.14% | 109.28M | 111.00M | Retailers - Department Stores |
FTEL | Fitell Corp | Nasdaq | 35.99% | 4.68M | 11.12M | Recreational Products |
SAVA | Cassava Sciences Inc | Nasdaq | 35.71% | 42.38M | 47.98M | Biotechnology & Medical Research |
CMPO | CompoSecure Inc | Nasdaq | 35.46% | 23.35M | 81.91M | Business Support Services |
GES | Guess?, Inc. | NYSE | 34.54% | 26.81M | 53.01M | Retailers - Apparel & Accessories |
GRPN | Groupon Inc | Nasdaq | 34.24% | 21.03M | 31.85M | Retailers - Discount Stores |
OPK | OPKO Health Inc | Nasdaq | 32.84% | 325.74M | 773.28M | Healthcare Facilities & Services |
ZYXI | Zynex Inc. | Nasdaq | 32.39% | 16.97M | 32.93M | Advanced Medical Equipment & Technology |
ENVX | Enovix Corp | Nasdaq | 32.25% | 146.20M | 167.39M | Electrical Components & Equipment |
SAVE | Spirit Airlines Inc | NYSE | 32.10% | 108.18M | 109.26M | Airlines |
HTZ | Hertz Global Holdings Inc | Nasdaq | 31.90% | 137.11M | 305.18M | Passenger Transportation, Ground & Sea |
IBRX | Immunitybio Inc | Nasdaq | 31.60% | 155.66M | 670.87M | Biotechnology & Medical Research |
UPST | Upstart Holdings Inc | Nasdaq | 31.50% | 76.97M | 86.33M | Consumer Lending |
ALT | Altimmune Inc | Nasdaq | 30.79% | 70.48M | 70.68M | Biotechnology & Medical Research |
BOF | BranchOut Food Inc | Nasdaq | 29.58% | 5.69M | 6.92M | Food Processing |
ACHR | Archer Aviation Inc | NYSE | 29.49% | 221.91M | 265.62M | Aerospace & Defense |
PRME | Prime Medicine Inc | Nasdaq | 29.42% | 50.58M | 97.38M | Biotechnology & Medical Research |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 29.00% | 52.68M | 57.97M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
KRUS | Kura Sushi USA Inc | Nasdaq | 28.68% | 6.10M | 10.15M | Restaurants & Bars |
BMEA | Biomea Fusion Inc | Nasdaq | 28.49% | 28.02M | 35.87M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 28.17% | 814.85M | 879.64M | Renewable Energy Equipment & Services |
EDBL | Edible Garden AG Inc | Nasdaq | 28.00% | 3.13M | 3.16M | Fishing & Farming |
AAOI | Applied Optoelectronics Inc | Nasdaq | 27.67% | 37.55M | 38.15M | Electronic Equipment & Parts |
BLNK | Blink Charging Co | Nasdaq | 27.66% | 95.20M | 101.15M | Utilities - Electric |
EVGO | Evgo Inc | Nasdaq | 27.54% | 99.94M | 102.94M | Utilities - Electric |
ALXO | ALX Oncology Holdings Inc | Nasdaq | 26.71% | 37.21M | 49.95M | Biotechnology & Medical Research |
CHPT | ChargePoint Holdings Inc | NYSE | 26.33% | 392.36M | 421.12M | Electrical Components & Equipment |
MVIS | Microvision, Inc. | Nasdaq | 26.11% | 210.23M | 212.75M | Electronic Equipment & Parts |
SANA | Sana Biotechnology Inc | Nasdaq | 26.10% | 121.48M | 197.86M | Biotechnology & Medical Research |
VERV | Verve Therapeutics Inc | Nasdaq | 26.08% | 62.30M | 81.97M | Biotechnology & Medical Research |
ALLO | Allogene Therapeutics Inc | Nasdaq | 25.72% | 136.57M | 167.13M | Biotechnology & Medical Research |
LAZR | Luminar Technologies Inc | Nasdaq | 25.71% | 353.07M | 493.76M | Auto, Truck & Motorcycle Parts |
STOK | Stoke Therapeutics Inc | Nasdaq | 25.17% | 39.29M | 45.92M | Biotechnology & Medical Research |
HRTX | Heron Therapeutics Inc | Nasdaq | 24.96% | 144.09M | 150.29M | Biotechnology & Medical Research |
SOUN | SoundHound AI Inc | Nasdaq | 24.86% | 311.41M | 358.73M | IT Services & Consulting |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 24.81% | 48.63M | 96.41M | Biotechnology & Medical Research |
SPCE | Virgin Galactic Holdings Inc | NYSE | 24.59% | 26.04M | 28.48M | Aerospace & Defense |
AVXL | Anavex Life Sciences Corp | Nasdaq | 24.05% | 82.12M | 84.80M | Biotechnology & Medical Research |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 24.01% | 247.13M | 256.14M | Biotechnology & Medical Research |
TGTX | TG Therapeutics Inc | Nasdaq | 23.72% | 137.95M | 151.42M | Biotechnology & Medical Research |
NVTS | Navitas Semiconductor Corp | Nasdaq | 23.62% | 113.05M | 179.20M | Semiconductors |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 23.51% | 101.25M | 116.89M | Biotechnology & Medical Research |
CAPR | Capricor Therapeutics Inc | Nasdaq | 23.41% | 29.88M | 31.15M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz