The following table is updated on 2025-11-26.
| Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
|---|---|---|---|---|---|---|
| HTZ | Hertz Global Holdings Inc | Nasdaq | 43.50% | 126.27M | 311.59M | Passenger Transportation, Ground & Sea |
| AIRS | AirSculpt Technologies, Inc. | Nasdaq | 42.30% | 14.62M | 62.44M | Health Care Providers & Services |
| GRPN | Groupon Inc | Nasdaq | 38.78% | 23.67M | 40.75M | Retailers - Discount Stores |
| SONN | Sonnet Biotherapeutics Holding | Nasdaq | 37.56% | 6.74M | 6.83M | Pharmaceuticals |
| CAPR | Capricor Therapeutics, Inc. | Nasdaq | 35.22% | 40.19M | 45.72M | Biotechnology |
| HIMS | Hims & Hers Health, Inc. | NYSE | 34.71% | 206.15M | 219.27M | Health Care Providers & Services |
| AI | C3.ai Inc | NYSE | 34.33% | 118.25M | 134.35M | Software |
| IRBT | iRobot Corporation | Nasdaq | 33.14% | 29.58M | 31.83M | Household Durables |
| MPW | Medical Properties Trust Inc | NYSE | 31.57% | 494.46M | 601.50M | REITs - Specialized |
| AVXL | Anavex Life Sciences Corp | Nasdaq | 30.59% | 86.01M | 87.89M | Biotechnology & Medical Research |
| NVAX | Novavax Inc | Nasdaq | 30.30% | 164.91M | 166.50M | Biotechnology & Medical Research |
| ENVX | Enovix Corp | Nasdaq | 30.22% | 186.69M | 215.82M | Electrical Components & Equipment |
| SPHR | Sphere Entertainment Co. | NYSE | 29.64% | 24.21M | 28.45M | Entertainment |
| SPRY | ARS Pharmaceuticals Inc | Nasdaq | 29.19% | 75.41M | 98.85M | Biotechnology & Medical Research |
| PCT | Purecycle Technologies Inc | Nasdaq | 29.07% | 141.90M | 180.20M | Environmental Services & Equipment |
| EOSE | Eos Energy Enterprises Inc | Nasdaq | 28.91% | 299.97M | 324.10M | Electrical Components & Equipment |
| IOVA | Iovance Biotherapeutics Inc | Nasdaq | 28.45% | 338.70M | 396.97M | Biotechnology & Medical Research |
| RUN | Sunrun Inc | Nasdaq | 27.66% | 212.60M | 232.04M | Renewable Energy Equipment & Services |
| SMR | Nuscale Power Corp | NYSE | 27.59% | 94.74M | 282.84M | Utilities - Electric |
| KSS | Kohl’s Corporation | NYSE | 27.56% | 110.78M | 112.07M | Retailers - Department Stores |
| ROOT | Root Inc | Nasdaq | 27.23% | 9.48M | 13.70M | Insurance - Property & Casualty |
| SOUN | SoundHound AI Inc | Nasdaq | 27.21% | 378.77M | 387.56M | IT Services & Consulting |
| LQDA | Liquidia Corp | Nasdaq | 26.98% | 63.79M | 87.00M | Pharmaceuticals |
| CHRS | Coherus Biosciences Inc | Nasdaq | 25.96% | 116.99M | 120.87M | Biotechnology & Medical Research |
| EVGO | Evgo Inc | Nasdaq | 25.77% | 127.57M | 135.18M | Utilities - Electric |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
| INDI | indie Semiconductor, Inc. | Nasdaq | 25.67% | 199.84M | 202.61M | Semiconductors & Semiconductor Equipment |
| RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 25.60% | 503.59M | 514.90M | Biotechnology |
| NVTS | Navitas Semiconductor Corp | Nasdaq | 25.42% | 157.86M | 230.50M | Semiconductors & Semiconductor Equipment |
| PLCE | The Children’s Place, Inc. | Nasdaq | 25.28% | 9.20M | 22.17M | Specialty Retail |
| PGY | Pagaya Technologies Ltd. | Nasdaq | 24.90% | 50.75M | 69.11M | Software |
| LMND | Lemonade, Inc. | NYSE | 24.19% | 68.96M | 74.73M | Insurance |
| SEDG | SolarEdge Technologies, Inc. | Nasdaq | 24.06% | 58.93M | 59.80M | Semiconductors & Semiconductor Equipment |
| RILY | B Riley Financial Inc | Nasdaq | 23.34% | 19.30M | 30.60M | Investment Banking & Brokerage Services |
| HRTX | Heron Therapeutics Inc | Nasdaq | 22.70% | 156.91M | 183.36M | Biotechnology & Medical Research |
| STOK | Stoke Therapeutics Inc | Nasdaq | 22.60% | 45.80M | 57.12M | Biotechnology & Medical Research |
| PLUG | Plug Power Inc | Nasdaq | 22.53% | 1.36B | 1.39B | Renewable Energy Equipment & Services |
| ZYXI | Zynex, Inc. | Nasdaq | 22.47% | 15.79M | 30.39M | Health Care Equipment & Supplies |
| TMDX | TransMedics Group Inc | Nasdaq | 22.43% | 33.03M | 34.17M | Advanced Medical Equipment & Technology |
| VKTX | Viking Therapeutics, Inc. | Nasdaq | 22.28% | 110.53M | 113.04M | Biotechnology |
| ALT | Altimmune Inc | Nasdaq | 21.45% | 103.56M | 104.34M | Biotechnology & Medical Research |
| PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 21.30% | 61.35M | 71.14M | Biotechnology & Medical Research |
| KRUS | Kura Sushi USA Inc | Nasdaq | 21.10% | 6.71M | 11.11M | Restaurants & Bars |
| SANA | Sana Biotechnology Inc | Nasdaq | 20.90% | 166.99M | 266.37M | Biotechnology & Medical Research |
| CORZ | Core Scientific, Inc. | Nasdaq | 20.50% | 289.63M | 310.06M | Software |
| MBLY | Mobileye Global Inc. | Nasdaq | 20.16% | 153.74M | 216.01M | Automobile Components |
| BNBX | BNB Plus Corp | Nasdaq | 20.08% | 1.23M | 9.35M | Life Sciences Tools & Services |
| GLSI | Greenwich Lifesciences Inc | Nasdaq | 20.06% | 6.69M | 13.85M | Pharmaceuticals |
| FUN | Six Flags Entertainment Corporation | NYSE | 20.01% | 90.43M | 101.47M | Hotels, Restaurants & Leisure |
| ASPI | ASP Isotopes Inc. | Nasdaq | 20.00% | 89.68M | 110.84M | Chemicals |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz