The following table is updated on 2025-10-25.
| Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
|---|---|---|---|---|---|---|
| HTZ | Hertz Global Holdings Inc | Nasdaq | 42.22% | 126.47M | 310.79M | Passenger Transportation, Ground & Sea |
| AIRS | AirSculpt Technologies, Inc. | Nasdaq | 40.61% | 16.67M | 62.42M | Health Care Providers & Services |
| GRPN | Groupon Inc | Nasdaq | 39.66% | 23.41M | 40.43M | Retailers - Discount Stores |
| AI | C3.ai Inc | NYSE | 34.72% | 117.79M | 134.35M | Software |
| HIMS | Hims & Hers Health, Inc. | NYSE | 32.67% | 204.26M | 217.64M | Health Care Providers & Services |
| CAPR | Capricor Therapeutics, Inc. | Nasdaq | 32.48% | 40.19M | 45.72M | Biotechnology |
| AVXL | Anavex Life Sciences Corp | Nasdaq | 32.24% | 84.01M | 85.89M | Biotechnology & Medical Research |
| SONN | Sonnet Biotherapeutics Holding | Nasdaq | 32.05% | 6.74M | 6.83M | Pharmaceuticals |
| KSS | Kohl’s Corporation | NYSE | 31.91% | 110.81M | 112.07M | Retailers - Department Stores |
| ENVX | Enovix Corp | Nasdaq | 31.66% | 172.94M | 217.66M | Electrical Components & Equipment |
| SPHR | Sphere Entertainment Co. | NYSE | 31.51% | 24.79M | 28.13M | Entertainment |
| RILY | B Riley Financial Inc | Nasdaq | 31.41% | 16.30M | 30.60M | Investment Banking & Brokerage Services |
| MPW | Medical Properties Trust Inc | NYSE | 31.26% | 493.78M | 601.10M | REITs - Specialized |
| SMLR | Semler Scientific Inc | Nasdaq | 31.20% | 13.04M | 15.14M | Medical Equipment & Supplies |
| EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.73% | 274.99M | 279.22M | Electrical Components & Equipment |
| NVTS | Navitas Semiconductor Corp | Nasdaq | 30.22% | 154.99M | 213.11M | Semiconductors & Semiconductor Equipment |
| RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 30.05% | 416.21M | 429.71M | Biotechnology |
| PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 29.88% | 48.15M | 70.94M | Biotechnology & Medical Research |
| PLCE | The Children’s Place, Inc. | Nasdaq | 29.80% | 8.63M | 22.17M | Specialty Retail |
| PCT | Purecycle Technologies Inc | Nasdaq | 28.67% | 125.10M | 180.09M | Environmental Services & Equipment |
| RUN | Sunrun Inc | Nasdaq | 28.62% | 198.52M | 230.73M | Renewable Energy Equipment & Services |
| NVAX | Novavax Inc | Nasdaq | 28.32% | 156.49M | 162.42M | Biotechnology & Medical Research |
| PLUG | Plug Power Inc | Nasdaq | 28.31% | 1.16B | 1.18B | Renewable Energy Equipment & Services |
| SPRY | ARS Pharmaceuticals Inc | Nasdaq | 28.27% | 70.09M | 98.83M | Biotechnology & Medical Research |
| INDI | indie Semiconductor, Inc. | Nasdaq | 28.13% | 195.86M | 198.55M | Semiconductors & Semiconductor Equipment |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
| SOUN | SoundHound AI Inc | Nasdaq | 27.89% | 365.36M | 375.15M | IT Services & Consulting |
| IRBT | iRobot Corporation | Nasdaq | 27.86% | 28.58M | 31.37M | Household Durables |
| LQDA | Liquidia Corp | Nasdaq | 27.73% | 63.76M | 86.09M | Pharmaceuticals |
| IOVA | Iovance Biotherapeutics Inc | Nasdaq | 27.12% | 303.58M | 361.85M | Biotechnology & Medical Research |
| ROOT | Root Inc | Nasdaq | 27.03% | 9.39M | 14.62M | Insurance - Property & Casualty |
| CHRS | Coherus Biosciences Inc | Nasdaq | 26.99% | 111.19M | 116.23M | Biotechnology & Medical Research |
| LMND | Lemonade, Inc. | NYSE | 25.10% | 62.09M | 73.89M | Insurance |
| STOK | Stoke Therapeutics Inc | Nasdaq | 24.90% | 42.23M | 54.80M | Biotechnology & Medical Research |
| SEDG | SolarEdge Technologies, Inc. | Nasdaq | 24.66% | 55.24M | 59.37M | Semiconductors & Semiconductor Equipment |
| ALT | Altimmune Inc | Nasdaq | 24.54% | 87.58M | 88.26M | Biotechnology & Medical Research |
| PGY | Pagaya Technologies Ltd. | Nasdaq | 24.31% | 49.96M | 65.32M | Software |
| TMDX | TransMedics Group Inc | Nasdaq | 24.17% | 32.96M | 34.09M | Advanced Medical Equipment & Technology |
| MBLY | Mobileye Global Inc. | Nasdaq | 24.16% | 153.74M | 216.01M | Automobile Components |
| VKTX | Viking Therapeutics, Inc. | Nasdaq | 23.98% | 110.56M | 113.04M | Biotechnology |
| EVGO | Evgo Inc | Nasdaq | 23.31% | 127.35M | 134.69M | Utilities - Electric |
| MSPR | MSP Recovery, Inc. | Nasdaq | 23.29% | 690K | 1.44M | Health Care Providers & Services |
| KRUS | Kura Sushi USA Inc | Nasdaq | 22.75% | 6.92M | 11.09M | Restaurants & Bars |
| SMR | Nuscale Power Corp | NYSE | 22.57% | 130.15M | 133.89M | Utilities - Electric |
| SANA | Sana Biotechnology Inc | Nasdaq | 22.55% | 136.69M | 257.25M | Biotechnology & Medical Research |
| FUN | Six Flags Entertainment Corporation | NYSE | 22.03% | 90.23M | 101.28M | Hotels, Restaurants & Leisure |
| AAOI | Applied Optoelectronics Inc | Nasdaq | 21.95% | 59.21M | 62.35M | Electronic Equipment & Parts |
| HYPD | Hyperion DeFi, Inc | Nasdaq | 21.46% | 6.41M | 9.87M | Software |
| HRTX | Heron Therapeutics Inc | Nasdaq | 21.21% | 127.00M | 183.31M | Biotechnology & Medical Research |
| GLSI | Greenwich Lifesciences Inc | Nasdaq | 20.99% | 6.37M | 13.63M | Pharmaceuticals |
| SRPT | Sarepta Therapeutics, Inc. | Nasdaq | 20.59% | 87.65M | 104.67M | Biotechnology |
| (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz