The following table is updated on 2023-05-24.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
CVNA | Carvana Co | NYSE | 57.22% | 84.31M | 106.18M | Retail (Specialty Non-Apparel) |
ALLO | Allogene Therapeutics Inc | Nasdaq | 45.81% | 84.86M | 145.84M | Biotechnology & Medical Research |
BYND | Beyond Meat Inc | Nasdaq | 43.38% | 58.29M | 64.23M | Food Processing |
BIG | Big Lots, Inc. | NYSE | 38.94% | 27.33M | 29.03M | Retailers - Discount Stores |
NVAX | Novavax Inc | Nasdaq | 37.11% | 86.04M | 86.31M | Biotechnology & Medical Research |
UPST | Upstart Holdings Inc | Nasdaq | 35.97% | 68.94M | 82.67M | Consumer Lending |
FSR | Fisker Inc | NYSE | 35.02% | 193.66M | 197.90M | Auto & Truck Manufacturers |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 33.67% | 44.58M | 61.42M | Biotechnology & Medical Research |
ROOT | Root Inc | Nasdaq | 31.76% | 5.20M | 9.30M | Insurance - Property & Casualty |
W | Wayfair Inc | NYSE | 31.30% | 76.80M | 86.60M | Retailers - Department Stores |
AI | C3.ai Inc | NYSE | 28.98% | 90.56M | 108.71M | Software |
BLNK | Blink Charging Co | Nasdaq | 28.26% | 50.17M | 61.17M | Utilities - Electric |
LAZR | Luminar Technologies Inc | Nasdaq | 27.91% | 228.15M | 280.47M | Auto, Truck & Motorcycle Parts |
MVIS | Microvision, Inc. | Nasdaq | 27.26% | 174.81M | 176.52M | Electronic Equipment & Parts |
VUZI | Vuzix Corp | Nasdaq | 25.91% | 58.50M | 63.21M | Electronic Equipment & Parts |
MSTR | MicroStrategy Inc | Nasdaq | 25.84% | 10.93M | 10.99M | Software & Programming |
CNK | Cinemark Holdings, Inc. | NYSE | 25.71% | 108.60M | 121.58M | Leisure & Recreation |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 25.26% | 47.48M | 62.52M | Biotechnology & Medical Research |
WKHS | Workhorse Group Inc | Nasdaq | 24.16% | 177.73M | 186.51M | Auto & Truck Manufacturers |
SPCE | Virgin Galactic Holdings Inc | NYSE | 23.95% | 230.87M | 282.59M | Aerospace & Defense |
IGMS | IGM Biosciences Inc | Nasdaq | 23.66% | 17.59M | 29.50M | Biotechnology & Medical Research |
ZYXI | Zynex Inc. | Nasdaq | 23.65% | 20.14M | 36.66M | Advanced Medical Equipment & Technology |
AMRS | Amyris Inc | Nasdaq | 23.61% | 233.75M | 366.25M | Chemicals - Commodity |
HYZN | Hyzon Motors Inc | Nasdaq | 23.40% | 87.00M | 244.56M | Heavy Machinery & Vehicles |
BGFV | Big 5 Sporting Goods Corp | Nasdaq | 23.33% | 21.10M | 22.39M | Retailers - Miscellaneous Specialty |
IBRX | Immunitybio Inc | Nasdaq | 23.00% | 108.51M | 435.98M | Biotechnology & Medical Research |
BLUE | bluebird bio Inc | Nasdaq | 22.94% | 102.39M | 106.41M | Biotechnology & Medical Research |
SDC | SmileDirectClub Inc | Nasdaq | 22.74% | 122.92M | 130.97M | Medical Equipment, Supplies & Distribution |
PETS | Petmed Express Inc | Nasdaq | 22.51% | 20.88M | 21.08M | Retail (Drugs) |
KRUS | Kura Sushi USA Inc | Nasdaq | 22.47% | 5.28M | 8.82M | Restaurants & Bars |
RIDE | Lordstown Motors Corp | Nasdaq | 22.27% | 179.06M | 238.99M | Auto & Truck Manufacturers |
JWN | Nordstrom, Inc. | NYSE | 22.26% | 96.32M | 160.15M | Retailers - Department Stores |
EVGO | Evgo Inc | Nasdaq | 22.16% | 100.43M | 102.05M | Utilities - Electric |
VERU | Veru Inc | Nasdaq | 21.96% | 66.06M | 89.24M | Personal Products |
SRG | Seritage Growth Properties | NYSE | 20.92% | 37.64M | 56.17M | Real Estate Operations |
GEO | The GEO Group Inc | NYSE | 20.79% | 119.06M | 126.02M | REITs - Specialized |
NKLA | Nikola Corporation | Nasdaq | 20.75% | 533.35M | 694.09M | Auto & Truck Manufacturers |
AMC | AMC Entertainment Holdings Inc | NYSE | 20.51% | 516.39M | 519.19M | Leisure & Recreation |
PMVP | PMV Pharmaceuticals Inc | Nasdaq | 20.46% | 31.89M | 45.78M | Biotechnology & Medical Research |
KSS | Kohl’s Corporation | NYSE | 20.13% | 105.28M | 110.74M | Retailers - Department Stores |
EBIX | Ebix Inc | Nasdaq | 20.04% | 24.23M | 30.90M | Software |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz