The following table is updated on 2025-04-27.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 50.67% | 16.09M | 30.50M | Investment Banking & Brokerage Services |
HTZ | Hertz Global Holdings Inc | Nasdaq | 50.30% | 122.22M | 307.90M | Passenger Transportation, Ground & Sea |
KSS | Kohl’s Corporation | NYSE | 47.53% | 110.15M | 111.32M | Retailers - Department Stores |
WOLF | Wolfspeed, Inc. | NYSE | 41.39% | 154.26M | 155.57M | Semiconductors & Semiconductor Equipment |
BYND | Beyond Meat Inc | Nasdaq | 40.07% | 72.35M | 76.38M | Food Processing |
DNA | Ginkgo Bioworks Holdings, Inc. | NYSE | 39.35% | 36.71M | 30.81M | Chemicals |
SANA | Sana Biotechnology Inc | Nasdaq | 35.00% | 134.12M | 225.02M | Biotechnology & Medical Research |
BMEA | Biomea Fusion Inc | Nasdaq | 34.83% | 29.40M | 37.57M | Biotechnology & Medical Research |
GRPN | Groupon Inc | Nasdaq | 34.61% | 20.05M | 39.81M | Retailers - Discount Stores |
MPW | Medical Properties Trust Inc | NYSE | 33.75% | 492.72M | 606.65M | REITs - Specialized |
SOUN | SoundHound AI Inc | Nasdaq | 32.88% | 358.81M | 366.43M | IT Services & Consulting |
RUN | Sunrun Inc | Nasdaq | 32.47% | 180.42M | 226.21M | Renewable Energy Equipment & Services |
INMB | INmune Bio, Inc. | Nasdaq | 32.40% | 14.93M | 22.98M | Biotechnology |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 32.28% | 47.45M | 98.12M | Biotechnology & Medical Research |
INDI | indie Semiconductor, Inc. | Nasdaq | 31.91% | 176.18M | 196.19M | Semiconductors & Semiconductor Equipment |
LXRX | Lexicon Pharmaceuticals, Inc. | Nasdaq | 31.81% | 182.28M | 363.18M | Biotechnology |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 31.20% | 57.28M | 59.04M | Semiconductors & Semiconductor Equipment |
AVTE | Aerovate Therapeutics, Inc. | Nasdaq | 31.12% | 11.96M | 28.98M | Biotechnology |
CHRS | Coherus Biosciences Inc | Nasdaq | 30.24% | 110.60M | 115.90M | Biotechnology & Medical Research |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 30.22% | 222.02M | 227.05M | Electrical Components & Equipment |
LMND | Lemonade, Inc. | NYSE | 30.11% | 56.71M | 73.27M | Insurance |
EVGO | Evgo Inc | Nasdaq | 29.49% | 119.23M | 133.52M | Utilities - Electric |
ALT | Altimmune Inc | Nasdaq | 29.38% | 76.34M | 77.01M | Biotechnology & Medical Research |
AVXL | Anavex Life Sciences Corp | Nasdaq | 29.12% | 82.26M | 85.06M | Biotechnology & Medical Research |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 28.88% | 251.86M | 327.88M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
PCT | Purecycle Technologies Inc | Nasdaq | 28.65% | 164.39M | 179.41M | Environmental Services & Equipment |
IBRX | Immunitybio Inc | Nasdaq | 28.35% | 226.19M | 882.47M | Biotechnology & Medical Research |
ENVX | Enovix Corp | Nasdaq | 28.20% | 168.06M | 191.27M | Electrical Components & Equipment |
STOK | Stoke Therapeutics Inc | Nasdaq | 27.83% | 37.14M | 54.60M | Biotechnology & Medical Research |
ASPI | ASP Isotopes Inc. | Nasdaq | 27.62% | 42.79M | 72.07M | Chemicals |
GES | Guess?, Inc. | NYSE | 27.52% | 27.49M | 51.84M | Retailers - Apparel & Accessories |
LAZR | Luminar Technologies Inc | Nasdaq | 27.00% | 36.80M | 37.52M | Auto, Truck & Motorcycle Parts |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 26.92% | 285.57M | 289.01M | IT Services |
TMDX | TransMedics Group Inc | Nasdaq | 26.86% | 32.67M | 33.83M | Advanced Medical Equipment & Technology |
PRME | Prime Medicine Inc | Nasdaq | 26.67% | 60.64M | 131.16M | Biotechnology & Medical Research |
QMCO | Quantum Corporation | Nasdaq | 26.65% | 4.59M | 6.53M | Technology Hardware, Storage & Peripherals |
WKHS | Workhorse Group Inc. | Nasdaq | 26.28% | 5.10M | 5.13M | Automobiles |
AEHR | Aehr Test Systems, Inc. | Nasdaq | 25.79% | 28.06M | 29.77M | Semiconductors & Semiconductor Equipment |
NVAX | Novavax Inc | Nasdaq | 25.78% | 135.58M | 160.84M | Biotechnology & Medical Research |
ALGS | Aligos Therapeutics Inc | Nasdaq | 25.31% | 4.37M | 5.31M | Biotechnology & Medical Research |
VERV | Verve Therapeutics, Inc. | Nasdaq | 25.07% | 64.97M | 88.80M | Biotechnology |
PGY | Pagaya Technologies Ltd. | Nasdaq | 24.97% | 44.82M | 62.65M | Software |
BKKT | Bakkt Holdings, Inc. | NYSE | 24.73% | 6.26M | 6.53M | Capital Markets |
CRNC | Cerence Inc | Nasdaq | 24.55% | 42.48M | 43.20M | Software |
ASTS | AST SpaceMobile Inc | Nasdaq | 24.49% | 190.48M | 227.10M | Telecommunications Services - Wireless |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 24.32% | 56.63M | 69.65M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 24.23% | 1.10B | 1.11B | Renewable Energy Equipment & Services |
SAVA | Cassava Sciences Inc | Nasdaq | 24.21% | 43.48M | 48.31M | Biotechnology & Medical Research |
ICCT | iCoreConnect Inc | Nasdaq | 24.08% | 1.03M | 2.07M | Software |
RGTI | Rigetti Computing, Inc. | Nasdaq | 24.05% | 282.40M | 285.83M | Semiconductors & Semiconductor Equipment |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz